Attorney Statistics for Cases in Our Database
Win Rate
Win rate not displayed due to local rules.
Experience
Thomas has handled at least 70 legal cases in our database.
Settlement Rate
Thomas settles an estimated 34.00% of legal cases and litigates 66.00% of legal cases to conclusion, based on our database. This lawyer has settled at least 17 legal cases and litigated to conclusion at least 33 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Win rate comparison not displayed due to local rules.
Experience Comparison
Thomas has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Thomas has earned an outstanding rating of 4.0 stars based on estimated win rate and experience in legal cases in our database. Thomas is highly experienced.
Thomas excels as a civil lawyer, earning high marks with a 4.0 star rating based on estimated win rate and experience. Some areas with particularly outstanding results are debt relief / collections and small debt cases.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Thomas's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
4.0 | 34.00% | 70 | 15 | 2 | Details | |||
2 |
Civil
|
4.0 | 31.25% | 68 | 15 | 0 | Details | |||
3 |
Debt Relief / Collections
|
4.0 | 43.48% | 27 | 10 | 0 | Details | |||
4 |
Small Debt
|
4.0 | 45.45% | 22 | 10 | 0 | Details | |||
5 |
Contract
|
3.5 | 10.53% | 27 | 2 | 0 | Details | |||
6 |
Foreclosure
|
3.5 | 100.00% | 5 | 1 | 0 | Details | |||
7 |
Foreign Judgment
|
3.5 | 0.00% | 3 | 0 | 0 | Details | |||
8 |
Personal Injury
|
3.5 | 0.00% | 3 | 0 | 0 | Details | |||
9 |
Family
|
3.5 | 0.00% | 2 | 0 | 0 | Details | |||
10 |
Custody
|
3.5 | 0.00% | 2 | 0 | 0 | Details | |||
11 |
Divorce
|
3.5 | 0.00% | 2 | 0 | 0 | Details | |||
12 |
Insurance
|
3.5 | 0.00% | 2 | 0 | 0 | Details | |||
13 |
Subrogation
|
3.5 | 0.00% | 2 | 0 | 0 | Details | |||
14 |
Eviction
|
3.5 | 100.00% | 2 | 2 | 0 | Details | |||
15 |
Legal Malpractice
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
16 |
Real Estate
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
17 |
Criminal
|
3.0 | 100.00% | 2 | 0 | 2 | Details | |||
18 |
Rental
|
3.0 | 100.00% | 2 | 2 | 0 | Details | |||
19 |
Bankruptcy
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
20 |
Support
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
21 |
Car Accident
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
22 |
Criminal Assault
|
100.00% | 2 | 0 | 2 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Thomas's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | U.S. Bank National Association vs. Hamilin, Lawanda J. | 2017 CA 1867 | 03/21/2017 | Defendant | DC Superior Court | Civil Foreclosure | -- | Ongoing | |
2 | Lvnv Funding LLC vs. Johnson, Jane | 2016 SC3 4160 | 09/28/2016 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
3 | Abdus-Salaam, Hassan vs. Mearse, Hillist, et al. | 2016 CA 6881 | 09/15/2016 | Defendant | DC Superior Court | Civil Contract | -- | Settled | |
4 | Abdus-Salaam, Hassan vs. Mearse, Hillist, et al. | 2016 LTB 23146 | 09/09/2016 | Defendant | DC Superior Court | Civil Eviction Rental | -- | Settled | |
5 | State Employees Credit Union of Maryland, Incorpo vs. Poussaint, Theresa | 2016 CA 4067 | 06/03/2016 | Defendant | DC Superior Court | Civil Foreclosure | -- | Ongoing | |
6 | Castle Management vs. Robinson Scott, Wanda, et al. | 2016 LTB 11695 | 05/12/2016 | Defendant | DC Superior Court | Civil Eviction Rental | -- | Settled | |
7 | District of Columbia A Municipal Corporation vs. We Clean , Inc, et al. | 2016 SC3 1477 | 05/04/2016 | Defendant | DC Superior Court | Civil Contract | -- | Settled | |
8 | Ditech Financial LLC vs. Whittle, James | 2016 CA 3290 | 05/03/2016 | Defendant | DC Superior Court | Civil Foreclosure | -- | Ongoing | |
9 | Discover Bank vs. Rodriguez, Dolores | 2015 CA 8537 | 11/04/2015 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
10 | Howard University Employees Federal Credit Union vs. Washington, Granson | 2015 SC2 3812 | 09/09/2015 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
11 | James, Leslie vs. Brown, Ricardo Vanwong | 2015 CA 6065 | 08/08/2015 | Defendant | DC Superior Court | Civil Contract | -- | Resolved | |
12 | Transit Employees Federal Credit Union vs. Holbrook, Donnise C. | 2015 CA 1735 | 03/17/2015 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
13 | Nationstar Mortgage LLC vs. Cobbs, Toni M. | 2014 CA 6790 | 10/28/2014 | Defendant | DC Superior Court | Civil Foreclosure | -- | Settled | |
14 | Progressive Casualty Insurance Company vs. Mushala, Christabelle N | 2014 SC3 970 | 03/20/2014 | Defendant | DC Superior Court | Civil Insurance Subrogation | -- | Resolved | |
15 | State Farm Mutual Automobile Insurance Company vs. Mushala, Cristabelle | 2013 CA 7217 | 10/24/2013 | Defendant | DC Superior Court | Civil Insurance Subrogation | -- | Resolved | |
16 | Small, Bright, et al. Vs. | 2013 SC3 1372 | 03/08/2013 | Defendant | DC Superior Court | Civil Contract | Dismissed | Win | |
17 | Midland Funding LLC vs. Nemec, Jillian | 2012 SC2 7138 | 11/19/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
18 | Unifund Ccr, LLC vs. Nemec, Jillian C | 2012 CA 8724 | 11/14/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | Dismissed | Win | |
19 | Capital One Bank (Usa), N.A. vs. Sweis, Roula | 2012 SC2 5712 | 09/12/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
20 | Discover Bank vs. Sellers, Bobby D, et al. | 2012 CA 4220 | 05/16/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | Dismissed | Win | |
21 | District Government Employees Federal Credit Union vs. Sweis, Roula | 2012 CA 2668 | 03/21/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
22 | Southern Maryland Hospital vs. Ford, Yoki | 2012 SC2 1246 | 02/23/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
23 | Ford Motor Credit Company LLC vs. Armstrong, Stephanie Lynell | 2011 CA 10005 | 12/21/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
24 | Jonach, Wilhelm vs. Classic Windows & Doors By Design, et al. | 2011 CA 8704 | 11/03/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | |
25 | Portfolio Recovery Associates, LLC vs. Williams, Ulanda | 2011 SC2 7109 | 09/30/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
26 | Tidewater Credit Services vs. Miller, Ashley Raquita | 2011 CA 4293 | 05/31/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections | Dismissed | Win | |
27 | Capital One Bank (Usa), N.A. vs. Lunsford, Latasha T | 2011 SC2 478 | 01/19/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
28 | Gotham Collection Services Corp vs. Hull, Ronald G | 2010 CA 6386 | 08/25/2010 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
29 | Lvnv Funding LLC vs. Suggs, Avonda P | 2010 SC2 4628 | 08/18/2010 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
30 | Smg vs. Mcphail, Vincent | 2010 CA 5557 | 07/23/2010 | Defendant | DC Superior Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | |
31 | Cach LLC vs. Dillard, Sean O | 2010 SC2 3798 | 07/09/2010 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
32 | Fia Card Services, N.A. vs. Pettway, Misha R | 2009 CA 9338 | 12/16/2009 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
33 | Steele, Cheryl, et al. vs. Salb, S Micah, et al. | 2009 CA 8556 | 11/17/2009 | Plaintiff | DC Superior Court | Civil Legal Malpractice Personal Injury | -- | Ongoing | |
34 | Ge Money Bank vs. Richardson, Vernon | 2009 SC3 7212 | 08/21/2009 | Plaintiff | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
35 | Cornerstone Equity Partners LLC vs. Bell, Melosan | 2009 CA 5924 | 08/14/2009 | Defendant | DC Superior Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | |
36 | Fia Card Services vs. Davis Ray, Julette M | 2009 CA 5899 | 08/12/2009 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
37 | Arrow Financial Services, LLC vs. Lyons, Anne | 2009 SC2 3610 | 04/24/2009 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
38 | Ford Motor Credit Company LLC vs. Parrish, Alfreda | 2007 CA 8393 | 12/26/2007 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
39 | Palisades Collection LLC vs. Lee, Chinicka | 2007 SC2 5913 | 07/10/2007 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
40 | Capital One Bank vs Lewis | 080400324962002 | 10/15/2002 | Defendant | Towson District Court | Civil Contract | -- | Other | Details |
41 | In Re Hall | 296 B.R. 707, No. 01-80623-SSM. | 02/14/2002 | Debtor | United States Bankruptcy Court, E.D. Virginia | Bankruptcy Civil | -- | Undetermined | Details |
42 | Lyons Manor Community Association vs Hickey | 080400209352000 | 07/21/2000 | Defendant | Towson District Court | Civil Contract | -- | Other | Details |
43 | Monumental Funding Co Inc vs Harry-Bey | 010100385461999 | 09/07/1999 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Other | Details |
44 | Providian National Bank vs Madden | 080400384491999 | 06/03/1999 | Defendant | Towson District Court | Civil Contract | -- | Resolved | Details |
45 | Lorien Nursing & Rehab Ctr Frankford vs Jackson | 010100188771999 | 05/14/1999 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Other | Details |
46 | May Department Stores vs Harry-Bey | 010100143141999 | 04/16/1999 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
47 | Maryland Management Company vs Dorsey | 010100422671998 | 11/04/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Ongoing | Details |
48 | Barrister Assoc. Ltc Partnership vs Rudd | 060200269421998 | 10/15/1998 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Undetermined | Details |
49 | Balto Co Savings Bank Fsb vs Munson | 010100396531998 | 10/14/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
50 | Mbna America Bank vs Ryley | 060200201321998 | 08/31/1998 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Resolved | Details |
51 | Kearney vs Hutton | 010100321011998 | 08/17/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Personal Injury | -- | Ongoing | Details |
52 | Creditrust Corp vs Marrow | 010100252171998 | 07/01/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
53 | Certified Restoration Inc vs Jackson | 010100231541998 | 06/23/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
54 | Bay Country Financial Services vs Watts | 010100107751998 | 03/24/1998 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
55 | Rose Shanis Sons Inc vs Spencer | 010100443801997 | 10/21/1997 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
56 | American General Finance vs Rich | 080400240411997 | 08/25/1997 | Defendant | Towson District Court | Civil Contract | -- | Resolved | Details |
57 | Montgomery Ward Credit Corp vs Ali | 010100199471997 | 05/07/1997 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
58 | Novus Services vs Bell | 080400071921997 | 03/14/1997 | Defendant | Towson District Court | Civil Contract | -- | Resolved | Details |
59 | First Deposit National Bank vs Quick | 080400069211997 | 03/12/1997 | Defendant | Towson District Court | Civil Contract | -- | Resolved | Details |
60 | Nguyen vs Dang | CAD9618216 | 08/28/1996 | Prince George's County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details | |
61 | Nguyen vs Nguyen | CAE9617120 | 08/12/1996 | Prince George's County Circuit Court | Civil Contract | -- | Ongoing | Details | |
62 | Drs Abelson & Cameron Pa vs Rickels | 010100230521996 | 06/19/1996 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
63 | Atlantic Financial Federal Credit Union vs Hutton | 010100122941996 | 04/09/1996 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
64 | Vend Lease vs Huynh | CAL9602530 | 02/08/1996 | Prince George's County Circuit Court | Civil Contract Debt Relief / Collections | -- | Undetermined | Details | |
65 | State of Maryland vs Diep | 1V00005496 | 01/28/1996 | Defendant | Washington County District Court | Criminal Criminal Assault | -- | Plea Bargain | Details |
66 | Huynh, Le vs Lu, Trung Minh et al | 070200144321995 | 12/14/1995 | Defendant | Glen Burnie District Court | Civil Contract | -- | Win | Details |
67 | State of Maryland vs Nguyen | 0D00018263 | 12/07/1995 | Defendant | Silver Spring District Court 02 | Criminal Criminal Assault | -- | Plea Bargain | Details |
68 | Huesman vs Young | CAE9507633 | 04/21/1995 | Prince George's County Circuit Court | Civil Foreclosure Real Estate | -- | Undetermined | Details | |
69 | Benitez vs Benitez | CAD9406493 | 04/26/1994 | Prince George's County Circuit Court | Civil Custody Divorce Family | -- | Success | Details | |
70 | Maryland Automobile Insurance Fund vs Harold William Mouzon | 24C80350701 | 12/15/1980 | Defendant | Baltimore City Circuit Court | Car Accident Civil Personal Injury | -- | Resolved | Details |
Contact
Thomas
T
Andrews
Jr
Tommy Andrews Jr Pc 122 N Alfred St
Alexandria, VA
22314
703-838-9004
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.