Attorney Statistics for Cases in Our Database
Win Rate
Win rate not displayed due to local rules.
Experience
Scott has handled at least 68 legal cases in our database.
Settlement Rate
Scott settles an estimated 47.62% of legal cases and litigates 52.38% of legal cases to conclusion, based on our database. This lawyer has settled at least 20 legal cases and litigated to conclusion at least 22 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Win rate comparison not displayed due to local rules.
Experience Comparison
Scott has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Scott has earned an outstanding rating of 5.0 stars based on estimated win rate and experience in legal cases in our database. Scott is highly experienced.
Scott excels as a civil lawyer, earning high marks with a 5.0 star rating based on estimated win rate and experience. Some areas with particularly outstanding results are debt relief / collections and small debt cases.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Scott's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 47.62% | 68 | 20 | 0 | Details | |||
2 |
Civil
|
5.0 | 48.78% | 66 | 20 | 0 | Details | |||
3 |
Debt Relief / Collections
|
5.0 | 50.00% | 80.95% | 22 | 2 | 2 | 17 | 0 | Details |
4 |
Small Debt
|
4.5 | 50.00% | 80.00% | 20 | 2 | 2 | 16 | 0 | Details |
5 |
Contract
|
3.5 | 18.75% | 32 | 3 | 0 | Details | |||
6 |
Foreclosure
|
3.5 | 0.00% | 5 | 0 | 0 | Details | |||
7 |
Real Estate
|
3.5 | 0.00% | 3 | 0 | 0 | Details | |||
8 |
Large Debt
|
3.5 | 100.00% | 1 | 1 | 0 | Details | |||
9 |
Deposition
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
10 |
Family
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
11 |
Divorce
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
12 |
Criminal
|
3.0 | 0.00% | 2 | 0 | 0 | Details | |||
13 |
Appeal
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
14 |
Personal Injury
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
15 |
Civil Fraud
|
0.00% | 1 | 0 | 0 | Details | ||||
16 |
Foreign Judgment
|
0.00% | 1 | 0 | 0 | Details | ||||
17 |
Destruction of Property
|
0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Scott's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Citibank N.A. vs. Williamson, Lynwood F. | 2014 CA 3094 | 05/20/2014 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
2 | Portfolio Recovery Associates, LLC vs. Eaddy, Normica | 2014 SC2 1625 | 04/28/2014 | Plaintiff | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
3 | American Express Centurion Bank vs. Williamson, Lynwood | 2014 SC3 1412 | 04/14/2014 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
4 | American Express Centurion Bank vs. Traynham, Terry | 2014 CA 901 | 02/12/2014 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
5 | Deutsche Bank National Trust Company vs. Felder, Cain H., et al. | 2013 CA 8428 | 12/20/2013 | Defendant | DC Superior Court | Civil Contract | -- | Settled | |
6 | Discover Bank vs. Bullock, Tracy M | 2013 CA 3006 | 04/30/2013 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
7 | Midland Funding LLC vs. Gooby, Vanessa | 2012 CA 7138 | 08/28/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
8 | Midland Funding LLC vs. Junious, Mary | 2012 CA 6888 | 08/21/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
9 | Midland Funding LLC vs. Fernandez, Cora | 2012 CA 6882 | 08/21/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
10 | Discover Bank vs. Nega, Shewaye | 2012 CA 5719 | 07/13/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
11 | Midland Funding LLC vs. Harper, Pauline | 2012 SC3 3696 | 05/29/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
12 | Midland Funding LLC vs. Harper, Pauline | 2012 CA 4442 | 05/22/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
13 | Cavalry Portfolio Services LLC vs. Jacobs, Cynthia D | 2012 CA 2591 | 03/21/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
14 | Discover Bank vs. Jenner, Stephen M | 2012 CA 2129 | 03/06/2012 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
15 | District Government Employees Federal Credit Union vs. Marsh, Ben | 2011 CA 9460 | 11/29/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Large Debt | -- | Settled | |
16 | Capital One Bank (Usa) N.A. vs. Ballard, Celestine C | 2011 CA 4438 | 06/06/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
17 | Citibank (South Dakota), N.A. vs. Washington, Vernetta C | 2011 CA 2520 | 04/01/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | Dismissed | Win | |
18 | Discover Bank vs. Butler, Edgar J | 2011 CA 1480 | 02/23/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
19 | Citibank (South Dakota) N.A. vs. Butler, Edgar J | 2011 CA 817 | 02/01/2011 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
20 | Dore vs Brown-Dodd | CAE1033643 | 10/15/2010 | Attorney Information | Prince George's County Circuit Court | Civil Foreclosure Real Estate | -- | Undetermined | Details |
21 | Cohn vs Slah | CAE1030513 | 09/20/2010 | Attorney Information | Prince George's County Circuit Court | Civil Foreclosure Real Estate | -- | Undetermined | Details |
22 | Macfadyen vs Roberts | CAE1029625 | 09/09/2010 | Attorney Information | Prince George's County Circuit Court | Civil Foreclosure Real Estate | -- | Undetermined | Details |
23 | Forest Park Apartments LP vs Paulemon | 060100040972010 | 02/17/2010 | Defendant | Rockville District Court | Civil Contract | -- | Other | Details |
24 | Pasadena Receivables Inc vs Thompson | 060200268672009 | 09/21/2009 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Resolved | Details |
25 | Target National Bank vs Campbell | 050200116862009 | 04/03/2009 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
26 | Lvnv Funding LLC vs Payne | 050200070012009 | 02/26/2009 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
27 | Household Finance Inc III vs Dodd | 050200020692009 | 01/21/2009 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
28 | Jacob Geesing, et al vs Joyce A Terry | 08C08002959 | 12/17/2008 | Defendant | Charles County Circuit Court | Civil Foreclosure | -- | Other | Details |
29 | Capital One Bank (Usa) vs Garcia | 060200313432008 | 12/11/2008 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Other | Details |
30 | Capital One Bank vs Clauss | 050200392422008 | 11/12/2008 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
31 | Capital One Bank (Usa) vs Smith | 050200166102008 | 05/14/2008 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
32 | Asset Acceptance LLC vs Smith | 050200086072008 | 03/13/2008 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
33 | In Re Briscoe | 374 B.R. 1, No. 06-00458. | 09/04/2007 | Debtor | District Court, District of Columbia | Civil | -- | Undetermined | Details |
34 | Worldwide Asset Purchasing, LLC vs. Harrison, Carolyn | 2007 CA 3146 | 05/01/2007 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Settled | |
35 | Darcars Toyota vs Payne | 050200076862007 | 03/15/2007 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
36 | Discover Bank vs. Evans, Anne R | 2007 CA 612 | 01/25/2007 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | Dismissed | Win | |
37 | Enterprise Leasing Company vs Payne | 050200325642006 | 11/02/2006 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
38 | Bank of America, N. A. vs. Orr Jr, Michael W | 2006 CA 7837 | 10/19/2006 | Defendant | DC Superior Court | Civil Debt Relief / Collections Small Debt | -- | Resolved | |
39 | Beynum v. Barnhart | 435 F. Supp. 2d 142, No. 05-00976 | 06/13/2006 | Plaintiff | District Court, District of Columbia | Civil | -- | Resolved | Details |
40 | Great Seneca Financial Corporation vs Simmons | 050200119712006 | 04/27/2006 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
41 | Sherman Acquisition II vs Simmons | 050200035182005 | 01/27/2005 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
42 | Capital One Bank vs Delores | 050200230992004 | 07/06/2004 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
43 | Community Realty Company vs Scott | 050200236352004 | 07/01/2004 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
44 | Capital One Bank vs Askewgreen | 050200196802004 | 06/02/2004 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Other | Details |
45 | Wfs Financial Inc vs Young | 050200103332004 | 03/23/2004 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
46 | Yellow Book Usa Inc vs Boyd L Cox I/T/A Cox And Sons | 050200387032002 | 11/14/2002 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
47 | Grady Management Inc. vs Madison | 060200202372000 | 08/16/2000 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Settled | Details |
48 | Liberty Mutual Insurance Company vs Maupin | 196820V | 02/08/1999 | Defendant | Montgomery County Circuit Court | Civil Contract | -- | Win | Details |
49 | Wilbraham & Monson Academy vs Zegarra | 060200296201998 | 11/24/1998 | Defendant | Silver Spring District Court 02 | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | Details |
50 | Wells Fargo Financial Acceptance Inc vs Cox | 050200060971997 | 02/18/1997 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
51 | Universal Campus Credit Union vs Pardue | 010100272421996 | 07/23/1996 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Other | Details |
52 | Potomac Electric Power Co vs Davis | 060200162741996 | 07/08/1996 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Other | Details |
53 | Itt Financial Services vs Saunders | 010100151201993 | 04/21/1993 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Other | Details |
54 | Itt Financial Services vs Dudley | 010100059241993 | 02/18/1993 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
55 | Cofer vs Sarumi | 060200284711992 | 12/08/1992 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Resolved | Details |
56 | Nissan Motor Acceptance Corp vs Watkins | 010100228611992 | 06/09/1992 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Other | Details |
57 | Oxford Capital Corp vs Ault | 050200106961992 | 04/08/1992 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Settled | Details |
58 | Ford Motor Credit Co vs Coates | 050200092611992 | 03/27/1992 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Resolved | Details |
59 | Harris v. District of Columbia | 601 A.2d 21, No. 88-1574. | 12/09/1991 | Appellant | District of Columbia Court of Appeals | Civil | -- | Resolved | Details |
60 | Villa Ridge Condominium Council of Unit Owners vs Humphries | 72416V | 03/05/1991 | Defendant | Montgomery County Circuit Court | Civil Foreclosure | -- | Other | Details |
61 | Ransford v. District of Columbia | 583 A.2d 186, Nos. 88-715, 88-1579, 89-161 and 89- | 12/05/1990 | Appellant | District of Columbia Court of Appeals | Civil | -- | Resolved | Details |
62 | Young, Leander | CA890155X | 03/17/1989 | Attorney Information | Prince George's County Circuit Court | Appeal Criminal Destruction of Property | -- | Undetermined | Details |
63 | Blocker vs Brown | CAL8802519 | 02/19/1988 | Prince George's County Circuit Court | Civil Personal Injury | -- | Undetermined | Details | |
64 | Techplan Corporation vs Blankenship | 7083M | 01/25/1988 | Plaintiff | Montgomery County Circuit Court | Civil Deposition | -- | Resolved | Details |
65 | White vs Royster E Co | 21296V | 02/25/1987 | Plaintiff | Montgomery County Circuit Court | Civil Civil Fraud Contract | -- | Other | Details |
66 | Scott vs Hechinger Co | CAL8700300 | 01/08/1987 | Prince George's County Circuit Court | Civil Contract | -- | Ongoing | Details | |
67 | Hicks vs Hicks | CAD8619151 | 11/17/1986 | Prince George's County Circuit Court | Civil Divorce Family | -- | Success | Details | |
68 | Groves v. United States | 504 A.2d 602, No. 84-1496. | 02/05/1986 | Appellant | District of Columbia Court of Appeals | Criminal | -- | Resolved | Details |
Contact
Scott
D
Arnopol
9200 Edwards Way Ste 1101
Adelphi, MD
20783-3439
301-306-5588
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.