Attorney Statistics for Cases in Our Database
Win Rate
Raymond has won an estimated 66.67% of legal cases in our database that were fully litigated. This lawyer has won at least 18 legal cases and lost at least 9 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Raymond has handled at least 136 legal cases in our database.
Settlement Rate
Raymond settles an estimated 57.14% of legal cases and litigates 42.86% of legal cases to conclusion, based on our database. This lawyer has settled at least 36 legal cases and litigated to conclusion at least 27 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Raymond's win rate is higher than the average win rate for attorneys handling legal cases primarily for consumers in our database. The bar graph shows Raymond's win rate compared to the average.
Experience Comparison
Raymond has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Raymond has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in numerous practice areas.
Raymond excels as a family lawyer, earning high marks with a 4.0 star rating based on estimated win rate and experience. One area with particularly outstanding results is guardianship cases.
Raymond also handles civil matters and earns a strong 5.0 star rating in that field. We would especially point out the attorney's results in debt relief / collections and employment cases.
Moreover, Raymond appears to obtain impressive results in contracts cases, meriting a 4.5 star rating.
In addition, Raymond's handling of personal injury cases earns our 5.0 star rating.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Raymond's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 66.67% | 57.14% | 136 | 18 | 9 | 36 | 0 | Details |
2 |
Civil
|
5.0 | 64.00% | 59.02% | 133 | 16 | 9 | 36 | 0 | Details |
3 |
Personal Injury
|
5.0 | 100.00% | 71.43% | 9 | 2 | 0 | 5 | 0 | Details |
4 |
Criminal
|
4.5 | 100.00% | 0.00% | 2 | 2 | 0 | 0 | 0 | Details |
5 |
Contract
|
4.5 | 50.00% | 70.37% | 35 | 4 | 4 | 19 | 0 | Details |
6 |
Appeal
|
4.5 | 50.00% | 0.00% | 13 | 4 | 4 | 0 | 0 | Details |
7 |
Family
|
4.0 | 100.00% | 66.67% | 46 | 1 | 0 | 2 | 0 | Details |
8 |
Debt Relief / Collections
|
4.0 | 66.67% | 25.00% | 12 | 2 | 1 | 1 | 0 | Details |
9 |
Guardianship
|
4.0 | 100.00% | 50.00% | 10 | 1 | 0 | 1 | 0 | Details |
10 |
Employment
|
4.0 | 50.00% | 0.00% | 2 | 1 | 1 | 0 | 0 | Details |
11 |
Divorce
|
3.5 | 100.00% | 33 | 1 | 0 | Details | |||
12 |
Foreign Judgment
|
3.5 | 0.00% | 4 | 0 | 0 | Details | |||
13 |
Custody
|
3.5 | 0.00% | 4 | 0 | 0 | Details | |||
14 |
Real Estate
|
3.5 | 100.00% | 4 | 1 | 0 | Details | |||
15 |
Employment Injury
|
3.5 | 50.00% | 0.00% | 2 | 1 | 1 | 0 | 0 | Details |
16 |
Foreclosure
|
3.0 | 100.00% | 5 | 3 | 0 | Details | |||
17 |
Government
|
3.0 | 0.00% | 5 | 0 | 0 | Details | |||
18 |
Car Accident
|
3.0 | 100.00% | 2 | 2 | 0 | Details | |||
19 |
Property Lien
|
3.0 | 0.00% | 2 | 0 | 0 | Details | |||
20 |
Support
|
0.00% | 4 | 0 | 0 | Details | ||||
21 |
Civil Domestic Violence
|
0.00% | 2 | 0 | 0 | Details | ||||
22 |
Restraining Order
|
0.00% | 1 | 0 | 0 | Details | ||||
23 |
Name Change
|
0.00% | 1 | 0 | 0 | Details | ||||
24 |
Criminal Assault
|
100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Raymond's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Fields vs Emerge | 010100053462015 | 03/16/2015 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
2 | Tbc, Inc., A Maryland Corporation vs Dei Holdings, Inc., A Florida Corporation, et al | 24C14005583 | 09/26/2014 | Plaintiff | Baltimore City Circuit Court | Civil Personal Injury | -- | Transferred | Details |
3 | In the Matter of: Michael Duncan | 24T14000300 | 09/16/2014 | Interested Party | Baltimore City Circuit Court | Civil Family Guardianship | -- | Settled | Details |
4 | Weinberg vs Greengate Condominium No. 2 Inc | 080400186532014 | 07/18/2014 | Plaintiff | Towson District Court | Civil Contract | -- | Settled | Details |
5 | Lage vs Emerge Inc | 080400022412014 | 03/07/2014 | Defendant | Towson District Court | Civil Contract | -- | Settled | Details |
6 | In the Matter of the Petition of Picolla Sherrod | 24C13008436 | 12/26/2013 | Employer | Baltimore City Circuit Court | Appeal Civil Government | -- | Undetermined | Details |
7 | Dorothy Andrews vs Victoria Kidd, et al | 24C13001439 | 03/14/2013 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Settled | Details |
8 | Victoria Kidd vs Andrews-Kidd Realty, LLC | 24C12002385 | 04/19/2012 | Defendant | Baltimore City Circuit Court | Civil | -- | Settled | Details |
9 | Southwest vs Emerge | 100100013252012 | 03/08/2012 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
10 | Dively et al vs Acclaimed Marketing Inc | 03C11008818 | 09/06/2011 | Plaintiff | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
11 | Goldsmith vs Russel | 03C11008646 | 08/30/2011 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
12 | Andrews vs Kidd | 03C11007652 | 08/02/2011 | Plaintiff | Baltimore County Circuit Court | Civil Contract | -- | Transferred | Details |
13 | Altman, et al vs Hawkins, et al | 03C11002712 | 03/21/2011 | Plaintiff | Baltimore County Circuit Court | Civil Foreclosure | -- | Settled | Details |
14 | In the Matter of the Petition of Gloria Siler | 24C11001507 | 03/09/2011 | Employer | Baltimore City Circuit Court | Appeal Civil Government | -- | Undetermined | Details |
15 | In the Matter of Howard I Saiontz | 03C11001314 | 02/10/2011 | Plaintiff | Baltimore County Circuit Court | Appeal Civil Government | -- | Loss | Details |
16 | Cerebral Lounge LLC vs Bigbuzz Communications Inc | 010100039682011 | 02/07/2011 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
17 | Three Seas Inc vs Bigbuzz Communications Inc | 010100039672011 | 02/07/2011 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
18 | In the Matter of: Daniel Jospeh Jung | 13C09079283 | 09/10/2009 | Plaintiff | Howard County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
19 | Shevitz vs Shevitz | 03C09009094 | 07/31/2009 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
20 | Union Rexam, LLC vs Marsha Modell | 24C09003903 | 06/18/2009 | Defendant | Baltimore City Circuit Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | Details |
21 | Parrish vs Dively, et al | 03C09006577 | 06/05/2009 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Undetermined | Details |
22 | Meadows Shopping Center L L C vs Food A Rama G U Inc, et al | 03C09001484 | 02/10/2009 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
23 | Parrish vs Dively | 080400423042008 | 12/15/2008 | Defendant | Towson District Court | Civil Contract | -- | Settled | Details |
24 | Believe In Tomorrow National Children's vs Trahan | 080400308222008 | 09/10/2008 | Defendant | Towson District Court | Civil Contract | -- | Settled | Details |
25 | Fries vs Wunder, et al | 03C08008641 | 08/14/2008 | Plaintiff | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
26 | Cassandra Lynn Hopewell vs Rodrick Lewis Matthews | 24D08002356 | 07/28/2008 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
27 | Receivables Outsourcing Inc, et al vs Fries | 03C08006385 | 06/12/2008 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
28 | Food King Inc, et al vs Shin, et al | 13C55054309 | 01/31/2008 | Plaintiff | Howard County Circuit Court | Civil Property Lien Real Estate | -- | Undetermined | Details |
29 | Melocik & Company vs Emerge | 080400408212007 | 11/28/2007 | Defendant | Towson District Court | Civil Contract | -- | Settled | Details |
30 | Southwest Discount Liquors Inc vs William A Smuck | 06M07028967 | 09/27/2007 | Plaintiff | Carroll County Circuit Court | Civil Property Lien Real Estate | -- | N/A | Details |
31 | Wunder vs Fries | 03C07006483 | 06/12/2007 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Undetermined | Details |
32 | Southwest Discount Liquors Inc vs Smuck | 03C07005274 | 05/10/2007 | Plaintiff | Baltimore County Circuit Court | Civil Debt Relief / Collections | Judgment for $46,386.80 | Win | Details |
33 | Saul Subsidiary I LP vs David H Shin, et al | 24C06011926 | 12/29/2006 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Other | Details |
34 | Bernard Meizlish Etal, vs Food King, Inc, Etal | 24C06011366 | 12/08/2006 | Plaintiff | Baltimore City Circuit Court | Appeal | -- | Undetermined | Details |
35 | Smith vs Wamsley | 010100073702006 | 02/27/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Win | Details |
36 | Wachovia Bank vs Herb, et al | 03C06000763 | 01/24/2006 | Defendant | Baltimore County Circuit Court | Civil Foreclosure Real Estate | -- | Settled | Details |
37 | U S Liens LLC vs Emerge Inc, et al | 13C06064349 | 01/19/2006 | Defendant | Howard County Circuit Court | Civil Foreclosure | -- | Settled | Details |
38 | Houndswood L L C vs Wilson, et al | 03C05011860 | 11/10/2005 | Defendant | Baltimore County Circuit Court | Civil | -- | Settled | Details |
39 | In the Matter of: John Lumsden | 03T05000198 | 09/14/2005 | Plaintiff | Baltimore County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
40 | In the Matter of: Anthony Campagna | 03T05000195 | 09/09/2005 | Interested Party | Baltimore County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
41 | In the Matter of Robbie Eugene Taylor | 03T05000133 | 06/14/2005 | Plaintiff | Baltimore County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
42 | Brown & Craig Inc vs Kann & Associates Inc | 010100175322005 | 05/27/2005 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
43 | Pick vs Constellation Energy Group Inc | 010100042832005 | 02/08/2005 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Personal Injury | -- | Settled | Details |
44 | In the Matter of: Robert Tierney Jr | 13C04060542 | 12/07/2004 | Plaintiff | Howard County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
45 | Manuel Fram vs Treasure Cove Inc, et al | 24C04005636 | 07/15/2004 | Plaintiff | Baltimore City Circuit Court | Civil Personal Injury | -- | Win | Details |
46 | Levin & Gann P A vs Ferro, et al | 03C04003823 | 04/07/2004 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
47 | Mellon Bank N A vs Main Line Consulting Group Ltd, et al | 03C04001370 | 02/10/2004 | Defendant | Baltimore County Circuit Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | Details |
48 | _ vs Gastons | 0804SP024632004 | 01/07/2004 | Plaintiff | Towson District Court | Civil Civil Domestic Violence Custody Family | -- | Undetermined | Details |
49 | _ vs Gaston | 0804SP024622004 | 01/07/2004 | Plaintiff | Towson District Court | Civil Family Restraining Order | -- | Undetermined | Details |
50 | In the Matter of Craig Windsor Baker | 03T03000242 | 12/11/2003 | Plaintiff | Baltimore County Circuit Court | Civil Family Guardianship | -- | Win | Details |
51 | In the Matter of Donald Smith | 03T03000165 | 08/19/2003 | Plaintiff | Baltimore County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
52 | Jada M Johnson vs Emerge Inc | 24C03000470 | 01/24/2003 | Defendant | Baltimore City Circuit Court | Appeal Civil Government | -- | Undetermined | Details |
53 | Trahan Burden & Charles Inc vs Luctor International LLC | 24C02007087 | 12/20/2002 | Plaintiff | Baltimore City Circuit Court | Civil Contract | -- | Settled | Details |
54 | Capital One Bank vs Charles | 080400385852002 | 12/16/2002 | Defendant | Towson District Court | Civil Contract | Judgment | Loss | Details |
55 | State of Maryland vs Whitfield | 6C00174131 | 10/07/2002 | Defendant | Catonsville District Court | Criminal Criminal Assault | -- | Win | Details |
56 | Bank of America N A vs Ginsberg | 03C01011602 | 11/07/2001 | Garnishee | Baltimore County Circuit Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | Details |
57 | Weinberg vs Johnson | 03C01010766 | 10/16/2001 | Plaintiff | Baltimore County Circuit Court | Car Accident Civil Personal Injury | -- | Settled | Details |
58 | In the Matter of: Isadore Allen Aronson | 03C01004133 | 04/19/2001 | Plaintiff | Baltimore County Circuit Court | Civil Name Change | -- | Undetermined | Details |
59 | Reese vs Reese | 03C01001596 | 02/14/2001 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
60 | In the Matter of Donald Smith | 24T01000028 | 01/31/2001 | Plaintiff | Baltimore City Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
61 | Phelps vs Phelps | 03C00009032 | 09/05/2000 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
62 | Janet Sharkey vs Marion Mark | 17C00007744 | 07/28/2000 | Plaintiff | Queen Anne's County Circuit Court | Civil | -- | Settled | Details |
63 | Zakrezeski vs Hazman Dialysis Centers Inc | 03C00006578 | 06/29/2000 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Win | Details |
64 | Kirk vs Kirk | 03C00006357 | 06/23/2000 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
65 | Janet Sharkey vs Marion Mark | 17C00007679 | 06/09/2000 | Plaintiff | Queen Anne's County Circuit Court | Civil | -- | Undetermined | Details |
66 | Delguzzo vs Ciotti | 13C00045085 | 05/24/2000 | Plaintiff | Howard County Circuit Court | Civil Debt Relief / Collections | -- | Undetermined | Details |
67 | Voluse, et al vs Thommen, et al | 03C00004872 | 05/15/2000 | Plaintiff | Baltimore County Circuit Court | Car Accident Civil Personal Injury | -- | Settled | Details |
68 | Garner vs Williams | 010100182362000 | 05/11/2000 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Personal Injury | -- | Settled | Details |
69 | Southwest Discount Liquors vs. Edward H. Redman, et al | 24C99002656 | 06/03/1999 | Plaintiff | Baltimore City Circuit Court | Civil Debt Relief / Collections | Judgment for $66,700.00 | Win | Details |
70 | In the Matter of Albert Starzynski | 03T98000196 | 12/11/1998 | Plaintiff | Baltimore County Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
71 | Bell v. MD State Lottery | No. 97-2339 | 09/04/1998 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Criminal | -- | Win | Details |
72 | Case Number 03C98006071 | 03C98006071 | 06/17/1998 | Baltimore County Circuit Court | Appeal Civil Civil Domestic Violence Family | -- | Undetermined | Details | |
73 | Cunitz vs Cunitz | 187378V | 05/29/1998 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
74 | Baker Crab Co Inc vs Hews Seafood Inc | 03C98005048 | 05/20/1998 | Defendant | Baltimore County Circuit Court | Civil Contract | Judgment | Loss | Details |
75 | Matar vs Matar | 03C98004169 | 04/27/1998 | Defendant | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
76 | Hill Management Service vs Sameh Elbek Cc2550 | 24C98083098 | 03/24/1998 | Defendant | Baltimore City Circuit Court | Civil Debt Relief / Collections | -- | Loss | Details |
77 | Pollack vs Allen | 080400004361998 | 02/02/1998 | Defendant | Towson District Court | Civil Contract | -- | Win | Details |
78 | Rommel vs Emerge Inc. | 080400334731997 | 12/15/1997 | Defendant | Towson District Court | Civil Contract | -- | Win | Details |
79 | Garten vs Axelrod | 03C97011652 | 12/08/1997 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
80 | Meyers vs K Mart Corp | 03C97008980 | 09/12/1997 | Plaintiff | Baltimore County Circuit Court | Civil Personal Injury | -- | Settled | Details |
81 | S & H Inc. vs Mayor & City Council Cl213809 | 24C96173043 | 06/21/1996 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Undetermined | Details |
82 | Trahan,burden & Charles vs H.G. Parks Cl212952 | 24C96156048 | 06/04/1996 | Plaintiff | Baltimore City Circuit Court | Civil Contract | -- | Loss | Details |
83 | Reba Cooper V Allan Peretz Ce211893 | 24O96130025 | 05/09/1996 | Plaintiff | Baltimore City Circuit Court | Civil Foreclosure | -- | Undetermined | Details |
84 | Emerge Inc vs Peddicord, et al | 03C96004368 | 05/03/1996 | Plaintiff | Baltimore County Circuit Court | Civil Debt Relief / Collections Foreign Judgment | -- | N/A | Details |
85 | Marsha Modell vs Irc Roofing Inc Cl197943 | 24C95158051 | 06/07/1995 | Plaintiff | Baltimore City Circuit Court | Civil Debt Relief / Collections | -- | Undetermined | Details |
86 | Russell vs Russell Ce179257 | 24D94109030 | 04/19/1994 | Defendant | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
87 | Associated Air Freight vs Merry-Go-Round Enterprises | 090100033801993 | 08/17/1993 | Defendant | Bel-Air District Court | Civil Contract | -- | Other | Details |
88 | Angster et al vs. Bel-Rose Inc et al Cl166101 | 24C93166055 | 06/15/1993 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Win | Details |
89 | Ptarmigan Machinery Co. vs Zaban | 080400274441992 | 11/25/1992 | Defendant | Towson District Court | Civil Contract | -- | Settled | Details |
90 | Harris vs Bd.of Appeals Depart.of Econ.Cl145367 | 24C92066066 | 03/06/1992 | Defendant | Baltimore City Circuit Court | Appeal Civil Government | -- | Loss | Details |
91 | Silverman vs Silverman Ce142910 | 24D92016097 | 01/16/1992 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
92 | Kramer vs Kramer Ce140282 | 24D91319093 | 11/15/1991 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
93 | Thomas vs Thomas | 03C91003969 | 09/06/1991 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family Support | -- | Undetermined | Details |
94 | Pinkard vs Merry Go Round Cl134833 | 24C91206051 | 07/25/1991 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Undetermined | Details |
95 | Modell vs Modell Ce 101109 | 24D89219060 | 08/07/1989 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
96 | Peter Wollner vs Shifrah M. Wollner Ce 98070 | 24D89145071 | 05/25/1989 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Settled | Details |
97 | Rodriguez vs Rodriguez Ce97215 | 24D89130066 | 05/10/1989 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
98 | Siger V Oliver,etal Ce93589 | 24O89055079 | 02/24/1989 | Plaintiff | Baltimore City Circuit Court | Civil Foreclosure | -- | Undetermined | Details |
99 | Golub vs Glazer | CAL8823053 | 12/23/1988 | Prince George's County Circuit Court | Civil Contract Debt Relief / Collections | -- | Undetermined | Details | |
100 | Admiral Services V Action Janitorial Cl87855 | 24C88287068 | 10/13/1988 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Undetermined | Details |
101 | Miller V Herbs Liquor And Carryout Cl86895 | 24C88264022 | 09/20/1988 | Defendant | Baltimore City Circuit Court | Civil Debt Relief / Collections | -- | Undetermined | Details |
102 | Feldman V Earth Craft Cl77731 | 24C88054062 | 02/23/1988 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Win | Details |
103 | Gallagher V Gallagher Ce76844 | 24D88034015 | 02/03/1988 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
104 | Walter V Walter Ce71505 | 24D87261075 | 09/18/1987 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
105 | Powers V Powers Ce67831 | 24D87181036 | 06/30/1987 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
106 | Thomas Jr. V Graham Cl67037 | 24C87162053 | 06/11/1987 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Loss | Details |
107 | Gallagher vs Gallagher, Jr. Ce62276 | 24D87063022 | 03/04/1987 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
108 | Szostak vs Szostak Ce54181 | 24D86223038 | 08/11/1986 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
109 | Sandler vs Sandler | 16953V | 08/11/1986 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
110 | Trahan Burden & Charles Inc vs Widman Etal Cl49440 | 24C86118053 | 04/28/1986 | Plaintiff | Baltimore City Circuit Court | Civil Debt Relief / Collections | -- | Settled | Details |
111 | Feldman vs Feldman Ce48627 | 24D86100070 | 04/10/1986 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
112 | New York News vs Trahan Burden&Charles Inc Cl45957 | 24C86038041 | 02/07/1986 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Settled | Details |
113 | Williams vs Williams Ce41677 | 24D85297043 | 10/24/1985 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
114 | Glazer vs Glazer | 10016V | 10/08/1985 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
115 | Glazer vs Glazer | 9987V | 10/07/1985 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
116 | Premier Man,etc. vs. Shamrock Ass,etc.Etal Cl30199 | 24C85029046 | 01/29/1985 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Settled | Details |
117 | F.A.Davis & Sons,inc vs. Herb's Carry-Out Cl29920 | 24C85022042 | 01/22/1985 | Defendant | Baltimore City Circuit Court | Civil | -- | Win | Details |
118 | Plakotoris V Scarlett O'Hara's Inc Ce29049 | 24C84362013 | 12/27/1984 | Defendant | Baltimore City Circuit Court | Civil | -- | Undetermined | Details |
119 | Burden vs Grief | 03C84260564 | 08/21/1984 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family Support | -- | Undetermined | Details |
120 | Charles vs Charles E11036 | 24D83265019 | 09/22/1983 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
121 | Barrett vs Obre,etal L3996 | 24C83095026 | 04/05/1983 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Win | Details |
122 | Rudick vs Staib E-1554 | 24D83035064 | 02/04/1983 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
123 | Cohan vs Cohan, et al A-62565 | 24C82274302 | 10/01/1982 | Defendant | Baltimore City Circuit Court | Civil Real Estate | -- | Undetermined | Details |
124 | Workshop Design vs Gus's Inner Harbor 3757 | 24C82144823 | 05/24/1982 | Defendant | Baltimore City Circuit Court | Civil | -- | Settled | Details |
125 | Obre Etal vs Barrett 29637 | 24C81336809 | 12/02/1981 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Loss | Details |
126 | Stones Int'L vs Udell, et al 47406-A | 24C80184003 | 07/02/1980 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Undetermined | Details |
127 | Delight, Inc. v. Baltimore County | 624 F.2d 12, No. 79-1564. | 06/09/1980 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Civil | -- | Win | Details |
128 | Goldberg vs Merry-Go-Round Enterprises Inc | 54160L | 03/17/1980 | Defendant | Montgomery County Circuit Court | Civil Contract | -- | Settled | Details |
129 | Feldman vs Feldman 136339-B | 24D79218111 | 08/06/1979 | Defendant | Baltimore City Circuit Court | Civil Divorce Family Support | -- | Undetermined | Details |
130 | Delight, Inc. v. BALTIMORE COUNTY, MD. | 475 F. Supp. 754, No. K-77-1082. | 06/27/1979 | Defendant | District Court, D. Maryland | Civil | -- | Win | Details |
131 | O'Neill vs O'Neill 136013-B | 24D79164106 | 06/13/1979 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family Support | -- | Undetermined | Details |
132 | Levine vs Levine | 66241E | 02/23/1979 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
133 | Levine vs Levine | 65521E | 12/26/1978 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
134 | Comm'r of Labor & Ind. v. Fitzwater | 280 Md. 14, No. 119, September Term, 1976. | 03/23/1977 | Appellee | Court of Appeals of Maryland | Civil | -- | Win | Details |
135 | James W Denny Administrator of the Estate of James N Denny By Roger L | 487 F.2d 485, No. 72-1832. | 11/20/1973 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Civil Personal Injury | -- | Win | Details |
136 | William A. Smith, III v. Louis v. Koerber | 479 F.2d 1043, No. 73-1186. | 07/09/1973 | Appellant | Court of Appeals for the Fourth Circuit | Appeal Civil | -- | Loss | Details |
Contact
Raymond
F
Altman
Altman & Assoc Llc 110 Painters Mill Rd Ste 215
Owings Mills, MD
21117
410-504-1185
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.