Attorney Statistics for Cases in Our Database
Win Rate
Win rate not displayed due to local rules.
Experience
Lisa has handled at least 47 legal cases in our database.
Settlement Rate
Lisa settles an estimated 9.09% of legal cases and litigates 90.91% of legal cases to conclusion, based on our database. This lawyer has settled at least 1 legal case and litigated to conclusion at least 10 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Win rate comparison not displayed due to local rules.
Experience Comparison
Lisa has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Lisa has earned an outstanding rating of 4.0 stars based on estimated win rate and experience in legal cases in our database. Lisa is very experienced.
Lisa excels as a contracts lawyer, earning high marks with a 4.0 star rating based on estimated win rate and experience.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Lisa's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
4.0 | 9.09% | 47 | 1 | 0 | Details | |||
2 |
Civil
|
4.0 | 9.09% | 46 | 1 | 0 | Details | |||
3 |
Contract
|
4.0 | 16.67% | 6 | 1 | 0 | Details | |||
4 |
Family
|
3.5 | 0.00% | 39 | 0 | 0 | Details | |||
5 |
Divorce
|
3.5 | 0.00% | 30 | 0 | 0 | Details | |||
6 |
Custody
|
3.5 | 0.00% | 15 | 0 | 0 | Details | |||
7 |
Support
|
3.0 | 0.00% | 10 | 0 | 0 | Details | |||
8 |
Appeal
|
3.0 | 0.00% | 2 | 0 | 0 | Details | |||
9 |
Debt Relief / Collections
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
10 |
Visitation
|
0.00% | 3 | 0 | 0 | Details | ||||
11 |
Guardianship
|
0.00% | 1 | 0 | 0 | Details | ||||
12 |
Civil Domestic Violence
|
0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Lisa's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Grisbach vs Grisbach | 03C01002155 | 03/01/2001 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
2 | Millen vs Millen | 03C00000715 | 01/27/2000 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
3 | Lee vs Lee | 03C99010141 | 10/18/1999 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
4 | Bregel vs Cooper | 080400241491999 | 10/01/1999 | Plaintiff | Towson District Court | Civil Contract | -- | Resolved | Details |
5 | Cheek vs Yoder | 080400233661999 | 09/22/1999 | Plaintiff | Towson District Court | Civil Debt Relief / Collections | -- | Win | Details |
6 | In the Mater Charles Strother, Etal | 24D99003855 | 09/08/1999 | Plaintiff | Baltimore City Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
7 | Vann vs Vann | 03C99007134 | 07/19/1999 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
8 | Cinotti vs Cinotti | 13C99042239 | 07/15/1999 | Plaintiff | Howard County Circuit Court | Civil Divorce Family | -- | Success | Details |
9 | Quinn vs Quinn | 03C99006462 | 06/30/1999 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
10 | Besante vs Besante | 03C99006456 | 06/30/1999 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
11 | Mitchell vs Mitchell | 03C99005436 | 06/02/1999 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family Visitation | -- | Success | Details |
12 | Bailey vs Weese | 03C99005426 | 06/02/1999 | Plaintiff | Baltimore County Circuit Court | Civil Custody Family | -- | Undetermined | Details |
13 | Chilcoat vs Chilcoat | 03C99004784 | 05/17/1999 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
14 | Borenstein vs Borenstein | 03C99004782 | 05/17/1999 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
15 | Schoefield vs Schoefield | 03C99004681 | 05/13/1999 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
16 | Rulifson vs Hutchins | 13C99041495 | 04/26/1999 | Plaintiff | Howard County Circuit Court | Civil Divorce Family | -- | Success | Details |
17 | Mitchell vs Mitchell | 03C99004016 | 04/26/1999 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family Support | -- | Success | Details |
18 | Schubach vs _ | 13594M | 03/30/1999 | Plaintiff | Montgomery County Circuit Court | Civil Family Support | -- | Undetermined | Details |
19 | Smardon vs Mason | 03C99002442 | 03/12/1999 | Defendant | Baltimore County Circuit Court | Civil Custody Family Support | -- | Undetermined | Details |
20 | Connelly vs Connelly | 03C99001217 | 02/10/1999 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
21 | Kennard A. Haynie vs Janice M. Haynie | 24D99000400 | 01/29/1999 | Defendant | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
22 | Hamburg vs Holbrook | 080400342841998 | 12/16/1998 | Plaintiff | Towson District Court | Civil Contract | Judgment for $3,534.45 | Win | Details |
23 | Bregel vs Miller | 080400300091998 | 10/26/1998 | Plaintiff | Towson District Court | Civil Contract | -- | Resolved | Details |
24 | Bregel vs Jennings | 080400300081998 | 10/26/1998 | Plaintiff | Towson District Court | Civil Contract | Judgment for $1,398.61 | Win | Details |
25 | Braun vs Braun | 03C98010187 | 10/08/1998 | Defendant | Baltimore County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
26 | Bischoff vs Bischoff | 03C98009022 | 09/04/1998 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
27 | Petta vs Gain | 03C98008489 | 08/24/1998 | Plaintiff | Baltimore County Circuit Court | Civil Custody Family Support | -- | Resolved | Details |
28 | Irvin vs Richards | 03C98007368 | 07/22/1998 | Defendant | Baltimore County Circuit Court | Appeal | -- | Undetermined | Details |
29 | Cornelius Stamp vs Carolyn Williamson Cd 2394 | 24D98177015 | 06/26/1998 | Defendant | Baltimore City Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
30 | Vaccacio vs Vaccacio | 13C98038684 | 06/23/1998 | Defendant | Howard County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
31 | Case Number 03C98006071 | 03C98006071 | 06/17/1998 | Defendant | Baltimore County Circuit Court | Appeal Civil Civil Domestic Violence Family | -- | Undetermined | Details |
32 | Lanni vs Lanni | 03C98005073 | 05/21/1998 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
33 | Stansbury vs Kacher | 03C98004828 | 05/13/1998 | Plaintiff | Baltimore County Circuit Court | Civil Custody Family Support | -- | Undetermined | Details |
34 | Cole vs Bitz | 03C98000962 | 01/30/1998 | Plaintiff | Baltimore County Circuit Court | Civil Custody Family | -- | Undetermined | Details |
35 | Marsha Sarvino vs Louis A Sarvino | 12C98030606 | 01/27/1998 | Plaintiff | Harford County Circuit Court | Civil Divorce Family | -- | Success | Details |
36 | Pressel vs Pressel | 03C97010009 | 10/15/1997 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
37 | Shamsuddin vs. Shamsuddin | 03C97007715 | 08/06/1997 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Resolved | Details |
38 | Winner vs Fitzsimmons | 080400157741997 | 06/09/1997 | Plaintiff | Towson District Court | Civil Contract | -- | Resolved | Details |
39 | Mills vs Jacoby | 03C97005667 | 06/05/1997 | Plaintiff | Baltimore County Circuit Court | Civil Custody Family | -- | Undetermined | Details |
40 | Ballard, et al vs Staehlin, et al | 03C97002198 | 03/05/1997 | Plaintiff | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
41 | Entler vs Entler | 03C97002195 | 03/05/1997 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Resolved | Details |
42 | Wheatley vs Wheatley | 03C97002194 | 03/05/1997 | Plaintiff | Baltimore County Circuit Court | Civil Divorce Family | -- | Success | Details |
43 | Sherrie Ann Townshend V Thomas A Townshend Jr | 03C94003816 | 04/26/1994 | Defendant | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Resolved | Details |
44 | Levy vs Levy | 13C92019517 | 06/17/1992 | Plaintiff | Howard County Circuit Court | Civil Divorce Family Support Visitation | -- | Undetermined | Details |
45 | Kreh vs Kreh Ce143429 | 24D92029015 | 01/29/1992 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family Support | -- | Undetermined | Details |
46 | Norris vs Norris | 03C89260272 | 01/26/1989 | Defendant | Baltimore County Circuit Court | Civil Custody Divorce Family | -- | Undetermined | Details |
47 | Bonolis vs Bonolis | 03C87261662 | 05/22/1987 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
Contact
Lisa
Jo
Alatis
32 Blondell Ct
Lutherville, MD
21093
410-374-6484
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.