Attorney Statistics for Cases in Our Database
Win Rate
Katherine has won an estimated 63.64% of legal cases in our database that were fully litigated. This lawyer has won at least 7 legal cases and lost at least 4 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Katherine has handled at least 44 legal cases in our database.
Settlement Rate
Katherine settles an estimated 64.52% of legal cases and litigates 35.48% of legal cases to conclusion, based on our database. This lawyer has settled at least 20 legal cases and litigated to conclusion at least 11 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Katherine's win rate is higher than the average win rate for attorneys handling legal cases primarily for businesses and institutions in our database. The bar graph shows Katherine's win rate compared to the average.
Experience Comparison
Katherine has handled more legal cases than the average attorney handling legal cases primarily for businesses and institutions in our database.
Summary
Katherine has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in numerous practice areas.
Katherine excels as a personal injury lawyer, earning high marks with a 4.5 star rating based on estimated win rate and experience.
Katherine also handles contracts matters and earns a strong 4.5 star rating in that field.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Katherine's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 63.64% | 64.52% | 44 | 7 | 4 | 20 | 0 | Details |
2 |
Appeal
|
5.0 | 100.00% | 0.00% | 6 | 3 | 0 | 0 | 0 | Details |
3 |
Civil
|
4.5 | 60.00% | 66.67% | 41 | 6 | 4 | 20 | 0 | Details |
4 |
Personal Injury
|
4.5 | 50.00% | 71.43% | 18 | 2 | 2 | 10 | 0 | Details |
5 |
Contract
|
4.5 | 66.67% | 75.00% | 16 | 2 | 1 | 9 | 0 | Details |
6 |
Car Accident
|
3.5 | 50.00% | 5 | 2 | 0 | Details | |||
7 |
Business
|
3.5 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
8 |
Employment
|
3.5 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
9 |
Real Estate
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
10 |
Unjust Enrichment
|
3.0 | 100.00% | 1 | 1 | 0 | Details | |||
11 |
Debt Relief / Collections
|
100.00% | 1 | 1 | 0 | Details | ||||
12 |
Government
|
0.00% | 1 | 0 | 0 | Details | ||||
13 |
Property Lien
|
0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Katherine's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Leon Coursey v. University of MD Eastern Shore | No. 13-1626 | 07/01/2014 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Business Civil Employment | -- | Win | Details |
2 | Alvera Lewis v. University of Maryland, Baltimore | No. 13-1051 | 07/18/2013 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Civil | -- | Win | Details |
3 | Beckenstein vs Dalglish | 050200090282013 | 07/12/2013 | Defendant | Upper Marlboro District Court | Civil Contract | -- | Settled | Details |
4 | Gill vs University of Maryland | 10C13002004 | 06/18/2013 | Defendant | Frederick County Circuit Court | Appeal | -- | Undetermined | Details |
5 | Capital Source Finance LLC vs University of Maryland University College | 374417V | 03/04/2013 | Defendant | Montgomery County Circuit Court | Civil Contract Unjust Enrichment | -- | Settled | Details |
6 | Gill vs Univ. of MD Univ. College | 110100008012013 | 03/01/2013 | Defendant | Frederick County District Court | Civil Contract | -- | Settled | Details |
7 | Gill vs University of Maryland College Park | 110100043322012 | 10/11/2012 | Defendant | Frederick County District Court | Civil Contract | -- | Settled | Details |
8 | Green vs Montgomery Community College | 060200119182012 | 07/30/2012 | Defendant | Silver Spring District Court 02 | Civil Personal Injury | -- | Settled | Details |
9 | Erie Insurance Exchange vs University of Maryland | 010100281142011 | 10/21/2011 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Personal Injury | -- | Win | Details |
10 | Houston vs Julnes | 050200041492011 | 03/15/2011 | Defendant | Upper Marlboro District Court | Civil Personal Injury | -- | Settled | Details |
11 | Alvera E Lewis vs University of Maryland, Baltimore | 24C10009430 | 12/29/2010 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Transferred | Details |
12 | Donald S Dobkin vs The University of Baltimore School of Law | 24C10007723 | 11/16/2010 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Win | Details |
13 | Day vs University of Maryland At College Park | CAL1030543 | 09/22/2010 | Attorney Information | Prince George's County Circuit Court | Civil Personal Injury | -- | Ongoing | Details |
14 | Michael Schaefer vs Auto Barn Inc., et al | 24C10005206 | 07/09/2010 | Defendant | Baltimore City Circuit Court | Appeal | -- | Win | Details |
15 | Coleman vs University of Baltimore | 010100170522010 | 06/14/2010 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Personal Injury | -- | Settled | Details |
16 | People For the Ethical Treatment of Animals, Inc vs University of Maryland Baltimore, et al | 24C10003497 | 04/29/2010 | Defendant | Baltimore City Circuit Court | Civil | -- | Undetermined | Details |
17 | Bernice Presbury vs. University of Baltimore | 24C09007895 | 12/02/2009 | Administrative Agency | Baltimore City Circuit Court | Appeal Civil Government | -- | Undetermined | Details |
18 | Mouyal vs Mote | CAL0906472 | 03/04/2009 | Attorney Information | Prince George's County Circuit Court | Civil Personal Injury | -- | Undetermined | Details |
19 | Michele L Long vs State of Maryland | 24C08002087 | 03/28/2008 | Defendant | Baltimore City Circuit Court | Car Accident Civil Personal Injury | Judgment | Loss | Details |
20 | Shaffer vs Stevens | 080400339162003 | 10/08/2003 | Plaintiff | Towson District Court | Civil Debt Relief / Collections | -- | Settled | Details |
21 | Barb Clapp Advertising Marketing & Sales L L C vs Maryland Horse & Pony Show Inc, The | 03C02013793 | 12/16/2002 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
22 | Harner vs Beazer Homes Corporation | 100100045862002 | 09/20/2002 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
23 | Verizon Maryland Inc vs Baltimore City Mayor & City Council, et al | 24C02003748 | 07/11/2002 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Settled | Details |
24 | Verizon Maryland Inc vs Trigen Baltimore Energy Corp | 03C02003796 | 04/04/2002 | Defendant | Baltimore County Circuit Court | Civil Personal Injury | -- | Settled | Details |
25 | Unifirst Corp vs Indopco Inc | 03C01012858 | 12/10/2001 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
26 | Pulte Home Corp vs Potrzuski | 03C01007576 | 07/24/2001 | Plaintiff | Baltimore County Circuit Court | Civil Personal Injury | -- | Settled | Details |
27 | Levene vs Huntington Bankshares Inc | 03C01004256 | 04/27/2001 | Defendant | Baltimore County Circuit Court | Appeal | -- | Undetermined | Details |
28 | Advanced Building Dev., Inc. vs. Wal-Mart Stores East, Inc Al | 11C01006695 | 02/23/2001 | Defendant | Garrett County Circuit Court | Civil Property Lien Real Estate | -- | N/A | Details |
29 | D V I Financial Services Inc vs Tidewater Open M R I Center L L C, Et | 03C00012382 | 11/30/2000 | Plaintiff | Baltimore County Circuit Court | Civil Contract | Judgment for $931,880.00 | Win | Details |
30 | Moran Foods, Inc vs K L Grimm Jr Trucking Inc, et al | 10C00002573 | 11/15/2000 | Plaintiff | Frederick County Circuit Court | Car Accident Civil Personal Injury | -- | Undetermined | Details |
31 | Levene vs Huntington Bankshares Inc, et al | 03C00010018 | 09/27/2000 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Undetermined | Details |
32 | Hampton Plaza Limited Liability Limited Partnership vs American Elevator Co | 03C00009178 | 09/06/2000 | Plaintiff | Baltimore County Circuit Court | Civil Contract | Judgment for $63,877.68 | Win | Details |
33 | Fischer vs Brubaker | 03C00001489 | 02/17/2000 | Third Party Defendant | Baltimore County Circuit Court | Civil Contract | -- | Settled | Details |
34 | Jones vs Pulte Home Corp | CAL9909856 | 04/30/1999 | Prince George's County Circuit Court | Civil Contract | -- | Ongoing | Details | |
35 | Kolar vs Snyder | 03C98009840 | 09/28/1998 | Defendant | Baltimore County Circuit Court | Car Accident Civil Personal Injury | -- | Settled | Details |
36 | Jennifer Stackhouse vs Wendy Scott Cc 8318 | 24C97336069 | 12/02/1997 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Settled | Details |
37 | Manigault vs Burnham, et al | 03C97010537 | 10/30/1997 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Undetermined | Details |
38 | Contract Carpet Resource Ltd vs Trafalgar House Property Inc, et al | 13C97036042 | 09/26/1997 | Defendant | Howard County Circuit Court | Civil Contract | -- | Settled | Details |
39 | Owsley, et al vs Harrison | 03C97006883 | 07/11/1997 | Plaintiff | Baltimore County Circuit Court | Civil Personal Injury | -- | Settled | Details |
40 | Elizabeth M Dunn vs Raymond G Miholik , et al | 12C97027636 | 01/29/1997 | Defendant | Harford County Circuit Court | Car Accident Civil Personal Injury | -- | Settled | Details |
41 | Hayleck, et al vs Donohue, et al | 13C96032885 | 11/25/1996 | Third Party Defendant | Howard County Circuit Court | Civil Contract | -- | Undetermined | Details |
42 | Black & Decker U S Inc the, et al vs Liberty Mutual Ins Co, et al | 03C96003801 | 04/18/1996 | Defendant | Baltimore County Circuit Court | Civil | -- | Loss | Details |
43 | Edwards, et al vs Schneider National Leasing Inc, et al | 03C95010044 | 10/27/1995 | Plaintiff | Baltimore County Circuit Court | Car Accident Civil Personal Injury | -- | Loss | Details |
44 | Dodson vs Continental Affiliates | 03C94010678 | 11/22/1994 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Loss | Details |
Contact
Katherine
D
Bainbridge
Office Of Atty General 200 St Paul Pl Educational Affairs Div, 17th Fl
Baltimore, MD
21202
410-576-7917
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.