Attorney Statistics for Cases in Our Database
Win Rate
Harland has won an estimated 60.71% of legal cases in our database that were fully litigated. This lawyer has won at least 34 legal cases and lost at least 22 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Harland has handled at least 114 legal cases in our database.
Settlement Rate
Harland settles an estimated 0.00% of legal cases and litigates 100.00% of legal cases to conclusion, based on our database. This lawyer has settled at least 0 legal cases and litigated to conclusion at least 56 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Harland's win rate is higher than the average win rate for attorneys handling legal cases primarily for consumers in our database. The bar graph shows Harland's win rate compared to the average.
Experience Comparison
Harland has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Harland has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in numerous practice areas.
Harland excels as a civil lawyer, earning high marks with a 5.0 star rating based on estimated win rate and experience. One area with particularly outstanding results is real estate cases.
Harland also handles business matters and earns a strong 5.0 star rating in that field.
Moreover, Harland appears to obtain impressive results in contracts cases, meriting a 5.0 star rating.
In addition, Harland's handling of civil tax cases earns our 4.0 star rating.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Harland's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 60.71% | 0.00% | 114 | 34 | 22 | 0 | 0 | Details |
2 |
Civil
|
5.0 | 55.00% | 0.00% | 79 | 22 | 18 | 0 | 0 | Details |
3 |
Business
|
5.0 | 75.00% | 0.00% | 17 | 9 | 3 | 0 | 0 | Details |
4 |
Contract
|
5.0 | 75.00% | 0.00% | 6 | 3 | 1 | 0 | 0 | Details |
5 |
Criminal
|
4.5 | 75.00% | 0.00% | 34 | 12 | 4 | 0 | 0 | Details |
6 |
Appeal
|
4.5 | 64.71% | 0.00% | 21 | 11 | 6 | 0 | 0 | Details |
7 |
Civil Tax
|
4.0 | 100.00% | 0.00% | 5 | 1 | 0 | 0 | 0 | Details |
8 |
Real Estate
|
4.0 | 100.00% | 0.00% | 2 | 1 | 0 | 0 | 0 | Details |
9 |
Employment
|
3.5 | 0.00% | 6 | 0 | 0 | Details | |||
10 |
Family
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
11 |
Custody
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
12 |
Immigration
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
13 |
Felony
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
14 |
Homicide
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
15 |
Murder
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
16 |
Probate
|
3.0 | 0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Harland's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Merck & Co., Inc. v. Elmer B. Staats, Comptroller Merck & Co., Inc. v. Elmer B. Staats, Comptroller | 665 F.2d 1236, Nos. 79-1435, 79-1438. | 09/10/1981 | Cros-appellant / Appellee | Court of Appeals for the D.C. Circuit | Business Civil Contract | -- | Win | Details |
2 | Bristol Laboratories Division of Bristol Myers Company v Elmer B Staats | 620 F.2d 17, No. 679, Docket 77-6153. | 03/25/1980 | Appellant | Court of Appeals for the Second Circuit | Appeal Civil | -- | Loss | Details |
3 | Mark Green and Corporate Accountability Research Group v. Department of Commerce | 618 F.2d 836, No. 79-1509. | 03/04/1980 | Appellant | Court of Appeals for the D.C. Circuit | Civil | -- | Undetermined | Details |
4 | United States v. Burlington Industries, Bill's Trucking Service, Inc. | 600 F.2d 517, No. 77-1231. | 08/09/1979 | Plaintiff-appellee | Court of Appeals for the Fifth Circuit | Appeal Criminal | -- | Loss | Details |
5 | United States v. S.K.A. Associates, Inc., the S. K. A. Associates, a Partnership | 600 F.2d 513, No. 76-2574. | 08/09/1979 | Plaintiff-appellee | Court of Appeals for the Fifth Circuit | Appeal Criminal | -- | Loss | Details |
6 | William Daniel Nicholson, Iii, Cross-Appellant v. Harold Brown, Secretary of Defense, Cross-Appellees | 599 F.2d 639, No. 77-1782. | 07/26/1979 | Defendant-appellant / Cros-app | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Win | Details |
7 | State of Colorado Aims Junior College District Committee And Colorado | 602 F.2d 926, No. 77-1748 | 07/11/1979 | Defendant-cros-appellee / Appe | Court of Appeals for the Tenth Circuit | Appeal Criminal | -- | Undetermined | Details |
8 | United States v. Abbott Laboratories, a Corporation | 597 F.2d 672, No. 78-2254. | 07/05/1979 | Plaintiff-appellee | Court of Appeals for the Seventh Circuit | Appeal Criminal | -- | Win | Details |
9 | First State Bank of Hudson County v. The United States of America | 599 F.2d 558, No. 78-2013. | 05/30/1979 | Appellee | Court of Appeals for the First Circuit | Appeal Criminal | -- | Win | Details |
10 | United States v. Allied Towing Corporation | 578 F.2d 978, No. 77-1403. | 07/12/1978 | Appellee | Court of Appeals for the Fourth Circuit | Appeal Criminal | -- | Win | Details |
11 | Eli Lilly & Co. v. Elmer B. Staats, Comptroller General of the United States, and United States | 574 F.2d 904, No. 77-1280. | 06/30/1978 | Defendant-appellant | Court of Appeals for the Seventh Circuit | Appeal Criminal | -- | Win | Details |
12 | Firestone Tire & Rubber Co. v. Coleman | 432 F. Supp. 1359, Nos. C75-232A, C76-965 and C76- | 10/21/1976 | Defendant | District Court, N.D. Ohio | Civil | -- | Win | Details |
13 | W. J. Usery, Secretary of Labor v. Local Union 1177, Laborers' International Union of North America, Afl-Cio | 536 F.2d 583, No. 74-3908. | 08/04/1976 | Plaintiff-appellant | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Win | Details |
14 | Carey v. White | 407 F. Supp. 121, No. 4722. | 01/06/1976 | Defendant | District Court, D. Delaware | Civil | -- | Undetermined | Details |
15 | BITUMINOUS COAL OPERATORS'ASS'N v. Hathaway | 406 F. Supp. 371, No. 75-0113. | 11/24/1975 | Defendant | District Court, W.D. Virginia | Civil | -- | Undetermined | Details |
16 | Turner v. American Bar Ass'n | 407 F. Supp. 451, No. 5-74-42, Civ. A. No. 74-480, | 11/05/1975 | Defendant | District Court, S.D. Alabama | Business Civil Civil Tax | -- | Win | Details |
17 | GTE Sylvania Inc. v. Consumer Product Safety Com'n | 404 F. Supp. 352, No. 75-104. | 10/23/1975 | Defendant | District Court, D. Delaware | Civil | -- | Undetermined | Details |
18 | Ford Motor Company v. Coleman | 402 F. Supp. 475, No. 75-1340. | 09/22/1975 | Defendant | District Court, District of Columbia | Business Civil | -- | Win | Details |
19 | Investment Co. Inst. v. BOARD OF GOV. OF FED. RES. SYS. | 398 F. Supp. 725, No. 74-697. | 07/30/1975 | Defendant | District Court, District of Columbia | Civil | -- | Undetermined | Details |
20 | COUNTRY CLUB BANK OF KANSAS CITY. v. Smith | 399 F. Supp. 1097, No. 74CV73-W-3. | 07/21/1975 | Defendant | District Court, W.D. Missouri | Civil | -- | Undetermined | Details |
21 | Cooper v. Department of Navy of United States | 396 F. Supp. 1040, No. 75-69. | 06/19/1975 | Defendant | District Court, M.D. Louisiana | Criminal | -- | Win | Details |
22 | State of Colo. Ex Rel. St. Bank. Bd. v. First Nat. Bk. | 394 F. Supp. 979, No. 75-M-397. | 05/28/1975 | Defendant | District Court, D. Colorado | Criminal | -- | Undetermined | Details |
23 | Norton v. Weinberger | 390 F. Supp. 1084, No. 72-271-B. | 02/28/1975 | Defendant | District Court, D. Maryland | Civil | -- | Win | Details |
24 | Civic Awareness of America Ltd. v. Richardson | 387 F. Supp. 1086, No. 71-C-344. | 02/03/1975 | Defendant | District Court, E.D. Wisconsin | Civil | -- | Win | Details |
25 | Village Bank v. Smith | 388 F. Supp. 1253, No. Civ-73-483-C. | 01/29/1975 | Defendant | District Court, W.D. Oklahoma | Business Civil | -- | Win | Details |
26 | Turner Elkhorn Mining Co. v. Brennan | 385 F. Supp. 424, No. 1761. | 11/19/1974 | Defendant | District Court, E.D. Kentucky | Civil Employment | -- | Undetermined | Details |
27 | Stanton v. Ash | 384 F. Supp. 625, No. IP 74-313-C. | 11/04/1974 | Defendant | District Court, S.D. Indiana | Civil | -- | Undetermined | Details |
28 | Caroline Williams v. Caspar W. Weinberger, Secretary of Health, Education and Welfare | 494 F.2d 1191, No. 73-3653. | 05/31/1974 | Defendant-appellant | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Loss | Details |
29 | Dickson v. Nixon | 379 F. Supp. 1345, No. A-74-CA-46. | 05/24/1974 | Defendant | District Court, W.D. Texas | Civil Civil Tax | -- | Undetermined | Details |
30 | Doe v. McMillan | 374 F. Supp. 1313, No. 56-71. | 04/29/1974 | Defendant | District Court, District of Columbia | Civil | -- | Win | Details |
31 | Elliott v. Weinberger | 371 F. Supp. 960, No. 72-3629. | 02/04/1974 | Defendant | District Court, D. Hawaii | Civil | -- | Undetermined | Details |
32 | NATIONAL ALLIANCE OF POSTAL & FEDERAL EMP. v. Klassen | 369 F. Supp. 747, No. 2143-73. | 01/22/1974 | Defendant | District Court, District of Columbia | Civil | -- | Win | Details |
33 | Guadamuz v. Ash | 368 F. Supp. 1233, No. 155-73. | 12/28/1973 | Defendant | District Court, District of Columbia | Civil | -- | Loss | Details |
34 | First National Bank of Fayetteville v. Smith | 365 F. Supp. 898, No. F-73-C-12. | 11/01/1973 | Defendant | District Court, W.D. Arkansas | Business Civil Real Estate | -- | Win | Details |
35 | Norton v. Weinberger | 364 F. Supp. 1117, No. 72-271-B. | 09/14/1973 | Defendant | District Court, D. Maryland | Civil | -- | Win | Details |
36 | Sparrow v. Goodman | 361 F. Supp. 566, No. 2988. | 07/31/1973 | Defendant | District Court, W.D. North Carolina | Civil Custody Family | -- | Undetermined | Details |
37 | Commonwealth of Pennsylvania v. Lynn | 362 F. Supp. 1363, No. 990-73. | 07/23/1973 | Defendant | District Court, District of Columbia | Criminal | -- | Loss | Details |
38 | Severance v. Weinberger | 362 F. Supp. 1348, No. 1659-72. | 07/02/1973 | Defendant | District Court, District of Columbia | Civil | -- | Undetermined | Details |
39 | Grenada Bank v. Watson | 361 F. Supp. 728, No. EC 72-119-S. | 06/29/1973 | Defendant | District Court, N.D. Mississippi | Business Civil | -- | Undetermined | Details |
40 | National Helium Corporation v. Morton | 361 F. Supp. 78, No. W-4568. | 06/11/1973 | Defendant | District Court, D. Kansas | Civil Contract | -- | Undetermined | Details |
41 | Williams v. Phillips | 360 F. Supp. 1363, No. 490-73. | 06/11/1973 | Defendant | District Court, District of Columbia | Civil | -- | Undetermined | Details |
42 | Campaign Clean Water, Inc. v. Ruckelshaus | 361 F. Supp. 689, No. 18-73-R. | 06/05/1973 | Defendant | District Court, E.D. Virginia | Civil Contract | -- | Loss | Details |
43 | NAACP, Western Region v. Brennan | 360 F. Supp. 1006, No. 2010-72. | 05/31/1973 | Defendant | District Court, District of Columbia | Civil Employment Immigration | -- | Undetermined | Details |
44 | Harper v. Kleindienst | 362 F. Supp. 742, No. 1607-72. | 05/16/1973 | Defendant | District Court, District of Columbia | Civil | -- | Loss | Details |
45 | Local 2677, American Fed. of Gov. Emp. v. Phillips | 358 F. Supp. 60, Nos. 371-73, 375-73 and 379-73. | 04/11/1973 | Defendant | District Court, District of Columbia | Civil | -- | Loss | Details |
46 | First Nat. Bk. of Shawnee Mis. v. Roeland Pk. St. B. & T. Co. | 357 F. Supp. 708, No. KC-3669. | 03/26/1973 | Defendant | District Court, D. Kansas | Business Civil | -- | Loss | Details |
47 | Kelley v. Metropolitan County Board of Education, Tenn. | 372 F. Supp. 528, Nos. 2094, 2956. | 02/23/1973 | Defendant | District Court, M.D. Tennessee | Civil | -- | Loss | Details |
48 | United States v. City of New Haven | 367 F. Supp. 1338, No. 14264. | 02/22/1973 | Plaintiff | District Court, D. Connecticut | Criminal | -- | Undetermined | Details |
49 | Hodgson v. DISTRICT NUMBER FIVE, UMW OF AMERICA | 353 F. Supp. 108, No. 71-701. | 01/12/1973 | Plaintiff | District Court, W.D. Pennsylvania | Civil | -- | Undetermined | Details |
50 | Norton v. Richardson | 352 F. Supp. 596, No. 72-271-B. | 12/22/1972 | Defendant | District Court, D. Maryland | Civil | -- | Loss | Details |
51 | Atlee v. Laird | 347 F. Supp. 689, Nos. 71-2324, 72-891. | 08/21/1972 | Defendant | District Court, E.D. Pennsylvania | Civil | -- | Undetermined | Details |
52 | Nolan v. Judicial Council of Third Circuit | 346 F. Supp. 500, No. 769-72. | 07/29/1972 | Defendant | District Court, D. New Jersey | Business Civil Employment | -- | Undetermined | Details |
53 | Martha J Baker And James L Fanin For Themselves And For All Others | 462 F.2d 81, No. 71-3478. | 06/26/1972 | Defendant-appellee | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Loss | Details |
54 | Moreno v. United States Department of Agriculture | 345 F. Supp. 310, No. 615-72. | 05/26/1972 | Defendant | District Court, District of Columbia | Criminal | -- | Undetermined | Details |
55 | Hodgson v. United Mine Workers of America | 344 F. Supp. 990, No. 3071-64. | 05/24/1972 | Plaintiff | District Court, District of Columbia | Civil Employment | -- | Undetermined | Details |
56 | Schicke v. United States | 346 F. Supp. 417, No. B-169. | 05/03/1972 | Defendant | District Court, D. Connecticut | Criminal | -- | Win | Details |
57 | Frontiero v. Laird | 341 F. Supp. 201, No. 3232-N. | 04/05/1972 | Defendant | District Court, M.D. Alabama | Probate | -- | Undetermined | Details |
58 | IOWA CITY-MONTEZUMA RAILROAD SHIP. ASS'N v. United States | 338 F. Supp. 1383, No. 10-273-C-2. | 03/21/1972 | Respondent | District Court, S.D. Iowa | Criminal | -- | Undetermined | Details |
59 | Patsy T. Mink v. Environmental Protection Agency, William D. Ruckelshaus, Administrator, Environmental Protection Agency | 464 F.2d 742, No. 71-1708. | 03/06/1972 | Appellee | Court of Appeals for the D.C. Circuit | Civil | -- | Loss | Details |
60 | Cuneo v. Laird | 338 F. Supp. 504, No. 1826-67. | 01/14/1972 | Defendant | District Court, District of Columbia | Civil Contract | -- | Win | Details |
61 | Torres v. New York State Department of Labor | 333 F. Supp. 341, No. 70 Civ. 2408. | 10/26/1971 | Intervenor-defendant | District Court, S.D. New York | Criminal | -- | Undetermined | Details |
62 | National Ass'n of Letter Car. v. United States Post. Serv. | 333 F. Supp. 566, No. 1755-71. | 10/20/1971 | Defendant | District Court, District of Columbia | Criminal | -- | Undetermined | Details |
63 | Federal Savings and Loan Insurance Corp. v. Hykel | 333 F. Supp. 1308, No. 71-224. | 10/18/1971 | Petitioner / Amicus curiae | District Court, E.D. Pennsylvania | Civil Real Estate | -- | Undetermined | Details |
64 | Pineland State Bank v. PROPOSED FIRST NAT. BK., BRICKTOWN | 335 F. Supp. 1376, No. 613-71. | 10/04/1971 | Defendant | District Court, D. New Jersey | Criminal | -- | Win | Details |
65 | Farmers National Bank of Annapolis v. Camp | 345 F. Supp. 622, No. 71-70. | 09/21/1971 | Defendant | District Court, D. Maryland | Civil | -- | Undetermined | Details |
66 | United States v. City of New Haven | 447 F.2d 972, No. 1096, Dockets 71-1669, MR 4801. | 08/31/1971 | Plaintiff-appellee | Court of Appeals for the Second Circuit | Appeal Criminal | -- | Win | Details |
67 | Pitts v. Camp | 329 F. Supp. 1302, No. 69-979. | 08/17/1971 | Defendant | District Court, D. South Carolina | Business Civil | -- | Win | Details |
68 | Gary A. Soucie v. Edward E. David, Jr., Director, Office of Science and Technology | 448 F.2d 1067, No. 24573. | 04/13/1971 | Appellee | Court of Appeals for the D.C. Circuit | Business Civil | -- | Loss | Details |
69 | National Helium Corporation v. Morton | 326 F. Supp. 151, No. W-4568. | 03/27/1971 | Defendant | District Court, D. Kansas | Civil Contract | -- | Undetermined | Details |
70 | Nichols v. United States | 325 F. Supp. 130, No. T-4761. | 02/24/1971 | Defendant | District Court, D. Kansas | Criminal | -- | Undetermined | Details |
71 | In Re Cummings | 384 F. Supp. 112, No. BK-68-768. | 01/05/1971 | Amicus curiae / Amicu curiae | District Court, W.D. New York | Civil | -- | Undetermined | Details |
72 | Citizens National Bank of Southern Maryland v. Camp | 317 F. Supp. 1389, No. 70-620. | 09/29/1970 | Defendant | District Court, D. Maryland | Civil | -- | Undetermined | Details |
73 | Madalyn Murray O'Hair v. Thomas O. Paine | 432 F.2d 66, No. 29094 Summary Calendar. | 09/22/1970 | Defendant-appellee | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Undetermined | Details |
74 | Continental Oil Company v. Burns | 317 F. Supp. 194, No. 3909. | 09/15/1970 | Defendant | District Court, D. Delaware | Business Civil | -- | Win | Details |
75 | Sterling National Bank of Davie v. William B. Camp, Comptroller of the Currency, (2cases) | 431 F.2d 514, Nos. 27988, 29424. | 08/27/1970 | Defendant-appellee | Court of Appeals for the Fifth Circuit | Appeal Business Civil | -- | Win | Details |
76 | Olsen v. Camp | 328 F. Supp. 728, No. 31804. | 07/13/1970 | Defendant | District Court, E.D. Michigan | Civil | -- | Loss | Details |
77 | Tilton v. Finch | 312 F. Supp. 1191, No. 12767. | 06/22/1970 | Defendant | District Court, D. Connecticut | Civil | -- | Win | Details |
78 | Prieto v. Stans | 321 F. Supp. 420, No. C 70-430. | 04/10/1970 | Defendant | District Court, N.D. California | Civil | -- | Loss | Details |
79 | Grumman Aircraft Engineering Corporation v. The Renegotiation Board | 425 F.2d 578, No. 22635. | 03/10/1970 | Appellee | Court of Appeals for the D.C. Circuit | Civil | -- | Loss | Details |
80 | Murray v. Blatchford | 307 F. Supp. 1038, No. 3, Rhode Island Selective S | 12/24/1969 | Defendant | District Court, D. Rhode Island | Civil Employment | -- | Loss | Details |
81 | Marquez v. Hardin | 339 F. Supp. 1364, No. 51446. | 09/05/1969 | Defendant | District Court, N.D. California | Civil | -- | Undetermined | Details |
82 | Murray v. Vaughn | 300 F. Supp. 688, No. 4018. | 06/06/1969 | Defendant | District Court, D. Rhode Island | Civil Employment | -- | Loss | Details |
83 | DeVito v. Shultz | 300 F. Supp. 381, No. 78-69. | 05/29/1969 | Defendant | District Court, District of Columbia | Civil | -- | Undetermined | Details |
84 | Cranston v. Freeman | 290 F. Supp. 785, No. 67-CV-38. | 08/02/1968 | Defendant | District Court, N.D. New York | Business Civil | -- | Undetermined | Details |
85 | INDUSTRIAL STATE BANK AND TRUST COMPANY v. Camp | 284 F. Supp. 900, No. 5687. | 06/10/1968 | Defendant | District Court, W.D. Michigan | Criminal | -- | Undetermined | Details |
86 | Hewlett-Packard Company, a Corporation, David Packard, and Wilfred F. Cavier v. United States | 385 F.2d 1013, No. 21323. | 11/15/1967 | Appellee | Court of Appeals for the Ninth Circuit | Appeal Criminal | -- | Win | Details |
87 | Investment Company Institute v. Camp | 274 F. Supp. 624, No. 1083-66. | 09/27/1967 | Defendant | District Court, District of Columbia | Business Civil Contract | -- | Win | Details |
88 | State of Maryland v. Wirtz | 269 F. Supp. 826, No. 18005. | 06/13/1967 | Defendant | District Court, D. Maryland | Criminal | -- | Win | Details |
89 | Captain Howard Brett Levy, for Himself and for All Others Similarly Situated v. Honorable Howard F. Corcoran, United States District Judge | 389 F.2d 929, No. 20972. | 06/07/1967 | Respondent | Court of Appeals for the D.C. Circuit | Criminal Felony Homicide Murder | -- | Undetermined | Details |
90 | Captain Dale E Noyd Fr 28084 v Honorable Robert S Mcnamara Secretary Of | 378 F.2d 538, No. 9440. | 05/16/1967 | Appellee | Court of Appeals for the Tenth Circuit | Appeal Civil | -- | Win | Details |
91 | Noyd v. McNamara | 267 F. Supp. 701, No. 67-C-143. | 04/25/1967 | Defendant | District Court, D. Colorado | Civil | -- | Undetermined | Details |
92 | GEORGIA ASSOCIATION OF INDEPENDENT INS. AGENTS v. Saxon | 268 F. Supp. 236, No. 9846. | 03/31/1967 | Defendant | District Court, N.D. Georgia | Business Civil | -- | Loss | Details |
93 | United Steelworkers of America, Afl-Cio, and Its Local 2958 v. United States of America | 372 F.2d 922, No. 20665. | 12/23/1966 | Appellee | Court of Appeals for the D.C. Circuit | Criminal | -- | Win | Details |
94 | Brotherhood of Railway and Steamship Clerks, Freight Handlers, Express and Station Employees v. National Mediation Board | 374 F.2d 269, No. 20606. | 12/16/1966 | Appellee | Court of Appeals for the D.C. Circuit | Civil | -- | Undetermined | Details |
95 | Tupman Thurlow Company v. Moss | 252 F. Supp. 641, No. 4164. | 03/01/1966 | Plaintiff / Amicus curiae / Am | District Court, M.D. Tennessee | Business Civil | -- | Undetermined | Details |
96 | DEMOCRATIC ST. CENT. COM. FOR MONTGOMERY CO., MD. v. Andolsek | 249 F. Supp. 1009, No. 16460. | 01/25/1966 | Defendant | District Court, D. Maryland | Civil | -- | Win | Details |
97 | Bryan v. Federal Open Market Committee | 235 F. Supp. 877, No. 445. | 12/07/1964 | Defendant | District Court, D. Montana | Civil | -- | Undetermined | Details |
98 | Wirtz v. LOCAL UNION NO. 125, INTERNAT'L HOD CARRIERS', ETC. | 231 F. Supp. 590, NO. 125, INTERNATIONAL HOD CARRI | 02/07/1964 | Plaintiff | District Court, N.D. Ohio | Civil | -- | Undetermined | Details |
99 | Moses v. Kennedy | 219 F. Supp. 762, No. 6-63. | 07/02/1963 | Defendant | District Court, District of Columbia | Civil | -- | Win | Details |
100 | United States v. Warne | 190 F. Supp. 645, Nos. 39030, 39073. | 11/29/1960 | Plaintiff | District Court, N.D. California | Criminal | -- | Undetermined | Details |
101 | Boeing Airplane Company v Thomas Coggeshall Chairman the Renegotiation | 280 F.2d 654, No. 14958. | 06/09/1960 | Appellee | Court of Appeals for the D.C. Circuit | Civil Civil Tax | -- | Undetermined | Details |
102 | Chicago Mercantile Exchange v. Tieken | 178 F. Supp. 779, No. 58 C 1690. | 12/02/1959 | Defendant | District Court, N.D. Illinois | Business Civil | -- | Undetermined | Details |
103 | United States v. United Steelworkers of America | 178 F. Supp. 297, No. 18242. | 10/21/1959 | Plaintiff | District Court, W.D. Pennsylvania | Criminal | -- | Undetermined | Details |
104 | Hanlon-Waters, Inc. v. The United States | 243 F.2d 37, No. 13434. | 03/25/1957 | Respondent | Court of Appeals for the D.C. Circuit | Criminal | -- | Undetermined | Details |
105 | H. A. Jackson, an Individual Formerly Doing Business as Jackson Products v. United States | 242 F.2d 333, No. 12685. | 03/20/1957 | Appellee | Court of Appeals for the Sixth Circuit | Appeal Criminal | -- | Win | Details |
106 | R. G. Le Tourneau, Inc. v. Administrator of General Services | 226 F.2d 48, No. 12458. | 07/21/1955 | Respondent | Court of Appeals for the D.C. Circuit | Civil Civil Tax | -- | Undetermined | Details |
107 | United States v. Failla | 120 F. Supp. 797 | 04/29/1954 | Plaintiff | District Court, D. New Jersey | Criminal | -- | Undetermined | Details |
108 | United States v. Martin Wunderlich Co. (Two Cases) | 211 F.2d 433, No. 11446. | 03/25/1954 | Petitioner | Court of Appeals for the D.C. Circuit | Criminal | -- | Undetermined | Details |
109 | Highway Const. Co. Of Ohio, Inc. v. United States | 209 F.2d 748, No. 11856. | 01/26/1954 | Appellee | Court of Appeals for the Sixth Circuit | Appeal Criminal | -- | Undetermined | Details |
110 | Theodore W. Keller and Dorothy L. Keller, Co-Partners Trading Under the Name of Howard Manufacturing Co. v. United States | 207 F.2d 610, No. 11031. | 12/01/1953 | Respondent | Court of Appeals for the D.C. Circuit | Criminal | -- | Undetermined | Details |
111 | Brown & Williamson Tobacco Corp. v. United States | 201 F.2d 819, No. 11568. | 02/11/1953 | Appellee | Court of Appeals for the Sixth Circuit | Appeal Criminal | -- | Loss | Details |
112 | Thomas Warner Jr And Jean Sprague Doing Business Under the Fictitious | 188 F.2d 363, No. 12764. | 04/13/1951 | Respondent | Court of Appeals for the Ninth Circuit | Appeal Civil | -- | Undetermined | Details |
113 | Psaty & Fuhrman, Inc. v. Stimson, Secretary of War | 182 F.2d 985, No. 10156. | 05/22/1950 | Respondent | Court of Appeals for the D.C. Circuit | Civil Civil Tax | -- | Undetermined | Details |
114 | Ring Const. Corporation v. Secretary of War of United States | 178 F.2d 714, No. 9976. | 11/07/1949 | Respondent | Court of Appeals for the D.C. Circuit | Criminal | -- | Undetermined | Details |
Contact
Harland
F.
Leathers
Jr.
Washington
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.