Attorney Statistics for Cases in Our Database
Win Rate
Erik has won an estimated 63.64% of legal cases in our database that were fully litigated. This lawyer has won at least 7 legal cases and lost at least 4 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Erik has handled at least 84 legal cases in our database.
Settlement Rate
Erik settles an estimated 42.11% of legal cases and litigates 57.89% of legal cases to conclusion, based on our database. This lawyer has settled at least 8 legal cases and litigated to conclusion at least 11 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Erik's win rate is higher than the average win rate for attorneys handling legal cases primarily for consumers in our database. The bar graph shows Erik's win rate compared to the average.
Experience Comparison
Erik has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Erik has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in numerous practice areas.
Erik excels as a family lawyer, earning high marks with a 4.5 star rating based on estimated win rate and experience. Some areas with particularly outstanding results are divorce, support, and custody cases, to mention a few.
Erik also handles civil matters and earns a strong 5.0 star rating in that field. We would especially point out the attorney's results in subpoena cases.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Erik's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 63.64% | 42.11% | 84 | 7 | 4 | 8 | 0 | Details |
2 |
Civil
|
5.0 | 60.00% | 44.44% | 83 | 6 | 4 | 8 | 0 | Details |
3 |
Visitation
|
5.0 | 75.00% | 20.00% | 18 | 3 | 1 | 1 | 0 | Details |
4 |
Family
|
4.5 | 50.00% | 50.00% | 75 | 3 | 3 | 6 | 0 | Details |
5 |
Divorce
|
4.5 | 60.00% | 54.55% | 60 | 3 | 2 | 6 | 0 | Details |
6 |
Support
|
4.5 | 50.00% | 40.00% | 38 | 3 | 3 | 4 | 0 | Details |
7 |
Custody
|
4.5 | 60.00% | 37.50% | 33 | 3 | 2 | 3 | 0 | Details |
8 |
Subpoena
|
4.5 | 66.67% | 0.00% | 3 | 2 | 1 | 0 | 0 | Details |
9 |
Real Estate
|
3.5 | 100.00% | 14 | 4 | 0 | Details | |||
10 |
Injunction
|
3.5 | 50.00% | 6 | 1 | 0 | Details | |||
11 |
Name Change
|
3.5 | 0.00% | 6 | 0 | 0 | Details | |||
12 |
Contract
|
3.5 | 100.00% | 0.00% | 2 | 1 | 0 | 0 | 0 | Details |
13 |
Criminal
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
14 |
Civil Domestic Violence
|
3.0 | 0.00% | 10 | 0 | 0 | Details | |||
15 |
Appeal
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
16 |
Restraining Order
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
17 |
Destruction of Property
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
18 |
Paternity
|
0.00% | 1 | 0 | 0 | Details | ||||
19 |
Rental
|
100.00% | 1 | 1 | 0 | Details | ||||
20 |
Eviction
|
100.00% | 1 | 1 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Erik's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | _ vs Schneider | 145852FL | 06/21/2017 | Defendant | Montgomery County Circuit Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
2 | _ vs Schneider | 145845FL | 06/20/2017 | Defendant | Montgomery County Circuit Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
3 | Litigation | 0601SP035222017 | 06/15/2017 | Rockville District Court | Civil Civil Domestic Violence Family | -- | Transferred | Details | |
4 | Allison Gail May vs Jonathan Todd May | 21C17058930 | 01/18/2017 | Defendant | Washington County Circuit Court | Civil Custody Divorce Family | -- | Ongoing | Details |
5 | Mills vs Mills | 141214FL | 12/13/2016 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Undetermined | Details |
6 | Brown vs Brown | 140068FL | 10/21/2016 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Name Change Real Estate Support | -- | Ongoing | Details |
7 | Herrera vs Isaia Herrera | 10C16002886 | 10/19/2016 | Plaintiff | Frederick County Circuit Court | Civil Custody Divorce Family | -- | Settled | Details |
8 | Harris vs Harris | 139614FL | 10/03/2016 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support | -- | Ongoing | Details |
9 | Heselden vs Heselden | 139096FL | 09/12/2016 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Ongoing | Details |
10 | Crile vs Keary | 137551FL | 07/08/2016 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
11 | Kantor vs Kantor | 136221FL | 05/11/2016 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Injunction Name Change Support | -- | Ongoing | Details |
12 | Zaballos vs Monagas | 135267FL | 03/31/2016 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
13 | Heather O'Connor vs. Vincent Imhoff | C02FM15005054 | 12/17/2015 | Plaintiff | Anne Arundel County Circuit Court | Civil Divorce Family | -- | Success | Details |
14 | Raso vs Demers | 132803FL | 12/15/2015 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
15 | _ vs Ye | 0602SP049712015 | 11/28/2015 | Defendant | Rockville District Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
16 | Marwani vs Marwani | 128884FL | 06/30/2015 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family Injunction Real Estate Support | -- | Settled | Details |
17 | Nunez vs Nunez | 128652FL | 06/19/2015 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
18 | Khan vs Aggarwal | 128590FL | 06/17/2015 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
19 | Crass vs Crass | 127155FL | 04/14/2015 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
20 | Mathias vs Munro | 060100061422015 | 04/13/2015 | Plaintiff | Rockville District Court | Civil Eviction Real Estate Rental | -- | Settled | Details |
21 | Mirgon vs Mirgon | 124821FL | 01/05/2015 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family Real Estate Support | -- | Undetermined | Details |
22 | Hier vs Smith | 123736FL | 11/07/2014 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
23 | Gouin vs Gouin | 123260FL | 10/17/2014 | Defendant | Montgomery County Circuit Court | Civil Divorce Family Injunction Real Estate Support | -- | Success | Details |
24 | Arena vs Mcgrath | 122183FL | 09/02/2014 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
25 | Driggs vs Fillet | 121868FL | 08/18/2014 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | Judgment for $30,000.00 | Win | Details |
26 | Dragga vs Papoulias | 060100126442014 | 07/25/2014 | Plaintiff | Rockville District Court | Civil Contract | -- | Other | Details |
27 | Jenkins vs Jenkins | 113615FL | 08/16/2013 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support Visitation | -- | Success | Details |
28 | Brown vs Benn | 113325FL | 08/07/2013 | Defendant | Montgomery County Circuit Court | Civil Custody Family Paternity Support | -- | Loss | Details |
29 | Shaughnessy vs Griffiths | 113091FL | 07/26/2013 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support | -- | Success | Details |
30 | Greenleaf vs Greenleaf | 112143FL | 06/17/2013 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Win | Details |
31 | Sherif vs Shumburo | 111054FL | 04/25/2013 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Injunction Support | -- | Success | Details |
32 | Lomaz vs Hosier | 106532FL | 10/02/2012 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Name Change Real Estate Visitation | -- | Success | Details |
33 | Donohoe vs Donohoe | 106124FL | 09/14/2012 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support Visitation | -- | Success | Details |
34 | Scheide vs Faul | 10C12002130 | 07/16/2012 | Plaintiff | Frederick County Circuit Court | Civil Real Estate | -- | Settled | Details |
35 | _ vs Scott | 103537FL | 06/01/2012 | Defendant | Montgomery County Circuit Court | Civil Civil Domestic Violence Family Support | -- | Undetermined | Details |
36 | Oxenberg vs Blanken | 103036FL | 05/11/2012 | Plaintiff | Montgomery County Circuit Court | Civil Family Support Visitation | -- | Undetermined | Details |
37 | _ vs Dereggi | 0601SP029952012 | 04/06/2012 | Defendant | Rockville District Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
38 | Walser vs Walser | 101540FL | 03/13/2012 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Injunction Real Estate Support | -- | Success | Details |
39 | Saenz vs Defilippi | 98647FL | 11/09/2011 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
40 | Ball vs Ball | 97488FL | 09/20/2011 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
41 | Saenz vs Saenz | 96937FL | 08/24/2011 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support | -- | Settled | Details |
42 | Carter vs Bartolo | 95686FL | 07/05/2011 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
43 | _ vs Hayes | 0601SP018102011 | 05/06/2011 | Rockville District Court | Civil Family Restraining Order | -- | Undetermined | Details | |
44 | Robb vs Robb | CAD1104492 | 02/11/2011 | Attorney Information | Prince George's County Circuit Court | Civil Divorce Family Support | -- | Success | Details |
45 | Francis vs Francis | 91091FL | 12/16/2010 | Defendant | Montgomery County Circuit Court | Civil Divorce Family Support | Judgment | Loss | Details |
46 | Hurley vs Hurley | 89728FL | 10/13/2010 | Plaintiff | Montgomery County Circuit Court | Civil Family Support Visitation | -- | Undetermined | Details |
47 | Forrester, John Richard vs. Forrester, Julia Blair-Sale | 2010 CA 6829 | 09/13/2010 | Defendant | DC Superior Court | Civil Subpoena | Order | Loss | |
48 | Rossi vs Hesseloff | 87793FL | 07/26/2010 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Injunction Support Visitation | Judgment | Loss | Details |
49 | Haberman, Erin M vs. Haberman, Christopher | 2010 CA 4117 | 06/03/2010 | Plaintiff | DC Superior Court | Civil Subpoena | Order | Win | |
50 | Stewart vs Bland-Stewart | 82614FL | 12/04/2009 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
51 | Case Number 13C09080270 | 13C09080270 | 11/20/2009 | Defendant | Howard County Circuit Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
52 | Keats vs Keats | 80198FL | 08/17/2009 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support Visitation | -- | Success | Details |
53 | Hartman vs Hartman | 78376FL | 05/29/2009 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
54 | Lawhorne vs Passo | 77636FL | 04/27/2009 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
55 | Rizas vs Goldstein | 13C09076682 | 03/11/2009 | Plaintiff | Howard County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
56 | Luke vs Luke | 75702FL | 02/03/2009 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
57 | Lawhorne vs Passo | 74975FL | 12/22/2008 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Settled | Details |
58 | Sher vs Sher | 72877FL | 09/12/2008 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
59 | Thery vs Thery | 71602FL | 07/18/2008 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
60 | Zeldow, Deborah vs. Zeldow, Frederic | 2008 CA 4312 | 06/12/2008 | Plaintiff | DC Superior Court | Civil Subpoena | Order | Win | |
61 | Jimerson vs Jimerson | 69312FL | 04/02/2008 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
62 | Feldman vs Levitt | 68898FL | 03/14/2008 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
63 | _ vs Colton | 67895FL | 01/30/2008 | Defendant | Montgomery County Circuit Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
64 | _ vs Colton | 67894FL | 01/30/2008 | Defendant | Montgomery County Circuit Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
65 | Atlas vs Atlas | 67884FL | 01/29/2008 | Defendant | Montgomery County Circuit Court | Civil Divorce Family Support | -- | Success | Details |
66 | Chen vs _ | 64191FL | 08/03/2007 | Plaintiff | Montgomery County Circuit Court | Civil Name Change | -- | Undetermined | Details |
67 | Jaggers vs Jaggers | 62839FL | 06/04/2007 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Real Estate Support | -- | Success | Details |
68 | Harris vs Harris | 62155FL | 05/01/2007 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family Name Change | -- | Success | Details |
69 | _ vs Ty | 0601SP003342007 | 01/12/2007 | Defendant | Rockville District Court | Civil Civil Domestic Violence Family | -- | Undetermined | Details |
70 | Golden vs Golden | 58599FL | 11/14/2006 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Settled | Details |
71 | Lewis vs Hoffmann | 57121FL | 09/06/2006 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
72 | Laurin vs Janey | 56911FL | 08/25/2006 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
73 | Manns vs Manns | 54745FL | 05/22/2006 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
74 | Whittemore vs Whittemore | 54008FL | 04/17/2006 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
75 | Mckeon vs Brennan | 060100051802006 | 02/21/2006 | Defendant | Rockville District Court | Civil Contract | -- | Win | Details |
76 | Brandt vs Brandt | 52530FL | 02/10/2006 | Plaintiff | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
77 | Riefberg vs Ashford | 51593FL | 01/04/2006 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
78 | Simon vs Simon | 50852FL | 11/21/2005 | Defendant | Montgomery County Circuit Court | Civil Divorce Family | -- | Success | Details |
79 | Oppenheim vs Oppenheim | 50539FL | 11/07/2005 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Name Change | -- | Success | Details |
80 | Mcocse vs Hinkeldey | 47053FL | 05/24/2005 | Defendant | Montgomery County Circuit Court | Civil Family Support | -- | Undetermined | Details |
81 | Demarco vs Demarco | 10C04000777 | 04/01/2004 | Defendant | Frederick County Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
82 | State of Maryland vs Knox | 303023006 | 01/23/2003 | Defendant | Baltimore City Circuit Court | Appeal Criminal Destruction of Property | -- | Win | Details |
83 | Armington vs Readon | 28006FL | 11/08/2002 | Plaintiff | Montgomery County Circuit Court | Civil Divorce Family Support | -- | Settled | Details |
84 | Carnemark vs Carnemark | 187252V | 05/27/1998 | Defendant | Montgomery County Circuit Court | Civil Custody Divorce Family Support Visitation | Judgment for $3,033.00 | Win | Details |
Contact
Erik
Paul
Arena
Dragga Hannon Hessler & Wills Llp 111 Rockville Pike Ste 1120
Rockville, MD
20850-5109
301-340-9090
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.