Attorney Statistics for Cases in Our Database
Win Rate
Win rate not displayed due to local rules.
Experience
David has handled at least 223 legal cases in our database.
Settlement Rate
David settles an estimated 13.91% of legal cases and litigates 86.09% of legal cases to conclusion, based on our database. This lawyer has settled at least 21 legal cases and litigated to conclusion at least 130 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Win rate comparison not displayed due to local rules.
Experience Comparison
David has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
David has earned an outstanding rating of 5.0 stars based on estimated win rate and experience in legal cases in our database. David is highly experienced.
David excels as a civil lawyer, earning high marks with a 5.0 star rating based on estimated win rate and experience. Some areas with particularly outstanding results are employment, real estate, and foreclosure cases.
David also handles criminal matters and earns a strong 4.5 star rating in that field. We would especially point out the attorney's results in homicide, murder, and heroin cases, among others.
Moreover, David appears to obtain impressive results in family cases, meriting a 4.5 star rating. Here, look at the lawyer's great star ratings in divorce cases.
In addition, David's handling of personal injury cases earns our 4.5 star rating. In that field, look at the lawyer's results related to car accident cases.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate David's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 13.91% | 223 | 21 | 0 | Details | |||
2 |
Civil
|
5.0 | 22.22% | 136 | 20 | 0 | Details | |||
3 |
Business
|
5.0 | 66.67% | 0.00% | 6 | 2 | 1 | 0 | 0 | Details |
4 |
Civil Tax
|
5.0 | 100.00% | 0.00% | 4 | 3 | 0 | 0 | 0 | Details |
5 |
Criminal
|
4.5 | 0.00% | 84 | 0 | 0 | Details | |||
6 |
Appeal
|
4.5 | 50.00% | 30.77% | 38 | 9 | 9 | 8 | 0 | Details |
7 |
Family
|
4.5 | 50.00% | 33.33% | 10 | 1 | 1 | 1 | 0 | Details |
8 |
Personal Injury
|
4.5 | 57.14% | 12.50% | 8 | 4 | 3 | 1 | 0 | Details |
9 |
Felony
|
4.5 | 50.00% | 0.00% | 5 | 1 | 1 | 0 | 0 | Details |
10 |
Employment
|
4.0 | 33.33% | 39 | 7 | 0 | Details | |||
11 |
Homicide
|
4.0 | 0.00% | 12 | 0 | 0 | Details | |||
12 |
Murder
|
4.0 | 0.00% | 11 | 0 | 0 | Details | |||
13 |
Heroin
|
4.0 | 0.00% | 9 | 0 | 0 | Details | |||
14 |
Divorce
|
4.0 | 100.00% | 50.00% | 7 | 1 | 0 | 1 | 0 | Details |
15 |
Marijuana
|
4.0 | 0.00% | 7 | 0 | 0 | Details | |||
16 |
Foreclosure
|
4.0 | 0.00% | 5 | 0 | 0 | Details | |||
17 |
Real Estate
|
4.0 | 100.00% | 66.67% | 5 | 1 | 0 | 2 | 0 | Details |
18 |
Car Accident
|
4.0 | 50.00% | 0.00% | 2 | 1 | 1 | 0 | 0 | Details |
19 |
Rental
|
4.0 | 50.00% | 0.00% | 2 | 1 | 1 | 0 | 0 | Details |
20 |
Contract
|
3.5 | 19.35% | 37 | 6 | 0 | Details | |||
21 |
Employment Injury
|
3.5 | 38.89% | 28 | 7 | 0 | Details | |||
22 |
Drugs
|
3.5 | 0.00% | 16 | 0 | 0 | Details | |||
23 |
Government
|
3.5 | 66.67% | 0.00% | 4 | 2 | 1 | 0 | 0 | Details |
24 |
Cocaine
|
3.5 | 0.00% | 3 | 0 | 0 | Details | |||
25 |
Ejectment
|
3.5 | 100.00% | 1 | 1 | 0 | Details | |||
26 |
Collect Rent Past Due
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
27 |
Property Lien
|
3.0 | 100.00% | 2 | 1 | 0 | Details | |||
28 |
Custody
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
29 |
Injunction
|
3.0 | 100.00% | 1 | 1 | 0 | Details | |||
30 |
Eviction
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
31 |
Manslaughter
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
32 |
Indecent Exposure
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
33 |
Support
|
0.00% | 4 | 0 | 0 | Details | ||||
34 |
Guardianship
|
0.00% | 1 | 0 | 0 | Details | ||||
35 |
Paternity
|
0.00% | 1 | 0 | 0 | Details | ||||
36 |
Visitation
|
0.00% | 1 | 0 | 0 | Details | ||||
37 |
Criminal Assault
|
100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed David's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Flamer vs Flamer | 13C12091688 | 08/02/2012 | Plaintiff | Howard County Circuit Court | Civil Divorce Family | -- | Undetermined | Details |
2 | Faulk Dental Associates vs Kaufman | 080400176572012 | 06/19/2012 | Plaintiff | Towson District Court | Civil Contract | -- | Resolved | Details |
3 | Smith v. I-Flow Corp. | 753 F. Supp. 2d 744, No. 09 C 3908. | 11/29/2010 | Plaintiff | District Court, N.D. Illinois | Civil Personal Injury | -- | Win | Details |
4 | Edward S Cohn vs Angela L Mitchell, et al | 24O10003030 | 06/17/2010 | Interested Party | Baltimore City Circuit Court | Civil Foreclosure | -- | Undetermined | Details |
5 | Arnold H Sampson vs Lawrence Garrison | 24C10004632 | 06/11/2010 | Plaintiff | Baltimore City Circuit Court | Civil Contract | Judgment for $67,535.00 | Win | Details |
6 | Keith N Wilson vs Tax Certificate Fund Limited Partnership, et al | 24C08003799 | 06/25/2008 | Plaintiff | Baltimore City Circuit Court | Civil Foreclosure | -- | Undetermined | Details |
7 | Miller v. Square D Co. | 254 S.W.3d 810, No. 2007-SC-000361-WC. | 04/24/2008 | Appellant | Kentucky Supreme Court | Civil Employment | -- | Win | Details |
8 | Keogh v. WOODFORD CTY. BD. OF ADJ. | 243 S.W.3d 369, No. 2006-CA-001745-MR. | 10/05/2007 | Appellant | Court of Appeals of Kentucky | Civil | -- | Win | Details |
9 | Keith N. Wilson vs Robert Sanchuck, et al | 24C07006655 | 09/06/2007 | Plaintiff | Baltimore City Circuit Court | Civil Foreclosure | -- | Win | Details |
10 | Allen v. Woodford County Bd. of Adjustments | 228 S.W.3d 573, No. 2006-CA-000603-MR. | 07/13/2007 | Appellant | Court of Appeals of Kentucky | Civil | -- | Resolved | Details |
11 | Wilder vs Barrett | 010100064202007 | 02/21/2007 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Undetermined | Details |
12 | Slomins Inc vs Hayes | 010100391902006 | 11/14/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
13 | Evelyn G. Water vs Comptroller of Maryland | 24C06006807 | 08/24/2006 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Settled | Details |
14 | Mayor And City Council of Baltimore City vs Church of the Holy Trinity | 010100234072006 | 07/11/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Injunction | -- | Settled | Details |
15 | Cincinnati Ins. Co. v. Samples | 192 S.W.3d 311, No. 2004-SC-0005-DG, 2004-SC-0680- | 05/18/2006 | Appellee/Cros-Appellant | Kentucky Supreme Court | Civil | -- | Undetermined | Details |
16 | Kubajak v. LEXINGTON-FAYETTE URBAN COUNTY | 180 S.W.3d 454, No. 2003-SC-0974-WC. | 12/22/2005 | Appellant | Kentucky Supreme Court | Civil | -- | Resolved | Details |
17 | Evelyn G Waters vs Comptroller of Maryland | 24C05010072 | 11/17/2005 | Plaintiff | Baltimore City Circuit Court | Civil | -- | Undetermined | Details |
18 | Toups v. Koch Gateway Pipeline, Inc. | 915 So. 2d 811, No. 2004 CA 0223, 2004 CA 0224. | 04/27/2005 | Plaintiff/Appellee | Louisiana Court of Appeal | Civil | -- | Resolved | Details |
19 | Apartment Services Inc vs Lane | 010100345372004 | 09/23/2004 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Settled | Details |
20 | Melodia Israel vs Carolyn Moore, et al | 24C04005461 | 07/12/2004 | Defendant | Baltimore City Circuit Court | Civil Personal Injury | -- | Resolved | Details |
21 | American Service Center Associates vs Chavers | 100100010942004 | 03/08/2004 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
22 | Walker vs Chavers | 100100054912003 | 11/06/2003 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
23 | Houndswood LLC vs Marcus G Lorick | 24C03001372 | 03/05/2003 | Defendant | Baltimore City Circuit Court | Civil Ejectment Real Estate | -- | Settled | Details |
24 | Clowers vs Tunex Diagnostic Center | 010100466572002 | 11/21/2002 | Defendant | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
25 | Natalie Harkless vs Kiyena Nelson, et al | 24C02004664 | 08/21/2002 | Third Party Defendant | Baltimore City Circuit Court | Civil | -- | Settled | Details |
26 | INDIANA INS. GUAR. ASS'N v. Davis | 768 N.E.2d 902, No. 82A05-0101-CV-18. | 05/23/2002 | Appellee | Indiana Court of Appeals | Civil | -- | Undetermined | Details |
27 | Beyer v. Morgan State University | 139 Md. App. 609, No. 163, Sept. Term, 1999. | 08/29/2001 | Appellant | Court of Special Appeals of Maryland | Criminal | -- | Win | Details |
28 | LEXINGTON-FAYETTE URBAN COUNTY GOV. v. West | 52 S.W.3d 564, No. 2000-SC-0979-WC. | 08/23/2001 | Appellee | Kentucky Supreme Court | Civil | -- | Win | Details |
29 | Allen vs Hagans | 010100297322001 | 08/07/2001 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Contract | -- | Resolved | Details |
30 | In the Matter of Evelyn G. Waters | 24T01000060 | 03/05/2001 | Defendant | Baltimore City Circuit Court | Civil Family Guardianship | -- | Undetermined | Details |
31 | Allen vs Generations Inc | 13C55038543 | 09/25/2000 | Plaintiff | Howard County Circuit Court | Civil Property Lien Real Estate | -- | Undetermined | Details |
32 | In the Matter of: Ronald N Flamer | 03C00005848 | 06/09/2000 | Plaintiff | Baltimore County Circuit Court | Appeal Civil Government | -- | Undetermined | Details |
33 | Lexis-Nexis vs Chavers | 100100012062000 | 03/16/2000 | Defendant | Howard County District Court | Civil Contract | -- | Win | Details |
34 | Parfait v. Gulf Island Fabrication, Inc. | 733 So. 2d 11, No. 97 CA 2104. | 01/06/1999 | Plaintiff-Appellee | Louisiana Court of Appeal | Civil Employment | -- | Resolved | Details |
35 | McCarthy v. Danek Medical, Inc. | 65 F. Supp. 2d 410, No. CIV.A. 95-1667. | 01/05/1999 | Plaintiff | District Court, E.D. Louisiana. | Civil | -- | Undetermined | Details |
36 | Crawford v. Cooper/T. Smith Stevedoring Co., Inc. | 14 F. Supp. 2d 202, No. 91-0154L. | 07/20/1998 | Plaintiff | District Court, D. Rhode Island | Civil Personal Injury | -- | Win | Details |
37 | Williams vs Williams | 010100534841997 | 12/17/1997 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Eviction Real Estate Rental | -- | Win | Details |
38 | David M Allen Personal Representative vs Generations | 100100047111997 | 10/20/1997 | Plaintiff | Howard County District Court | Civil Contract | Judgment for $4,071.70 | Win | Details |
39 | David M Allen Personal Representative vs Generations | 080400250032000 | 10/20/1997 | Plaintiff | Towson District Court | Civil Contract | Judgment for $4,071.70 | Win | Details |
40 | David M Allen Personal Representative vs Generations, Inc A MD Corporation et al | 070200087502000 | 10/20/1997 | Plaintiff | Glen Burnie District Court | Civil Contract | Judgment for $4,141.70 | Win | Details |
41 | Mcdss vs Stebbins | 171431V | 06/26/1997 | Defendant | Montgomery County Circuit Court | Civil Family Paternity Support | -- | Undetermined | Details |
42 | The Palmetto Group Inc vs Bendt, et al | 13C97034448 | 04/25/1997 | Defendant | Howard County Circuit Court | Civil Foreclosure | -- | Resolved | Details |
43 | Flamer vs Flamer | 03C97000877 | 01/28/1997 | Plaintiff | Baltimore County Circuit Court | Civil Custody Divorce Family Support Visitation | -- | Success | Details |
44 | Polomski v. Mayor & City Council of Baltimore | 344 Md. 70, No. 140, Sept. Term, 1995. | 11/21/1996 | Respondent | Court of Appeals of Maryland | Civil Employment | -- | Undetermined | Details |
45 | Mass Medical Equipment Co vs Tillman | 100100033801996 | 08/23/1996 | Defendant | Howard County District Court | Civil Personal Injury | -- | Resolved | Details |
46 | M & C C of Balto. V Charles E. Walker Cl213969 | 24C96178033 | 06/26/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Other | Details |
47 | James M. Brown V M & C C of Balto. Cl212403 | 24C96142015 | 05/21/1996 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
48 | M & C C V Dolly Crudup Cl211172 | 24C96114130 | 04/23/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
49 | M & C C V Linda A. Hunt Cl208643 | 24C96061003 | 03/01/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
50 | M & C C V Nicholas Cianferano Cl207806 | 24C96040065 | 02/09/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
51 | Roosevelt Heights Development vs Med-Safe | 100100003191996 | 02/06/1996 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
52 | M & C C of Balto. V Ernestine Brown Cl207227 | 24C96029056 | 01/29/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
53 | M & C C V Fernandis Hoerl Cl207226 | 24C96029055 | 01/29/1996 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
54 | Tilwanda Gaffney V M & C C of Balto. Cl206320 | 24C96002017 | 01/02/1996 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
55 | M & C C V Doris M. Gambrill Cl206196 | 24C95362013 | 12/28/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
56 | Newton vs Payne | 010100555951995 | 12/28/1995 | Plaintiff | Baltimore City District Court 5800 Wabash Ave | Civil Contract | Judgment for $425.00 | Win | Details |
57 | M & C C V Bernard C. Mcfadden Cl205999 | 24C95354013 | 12/20/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
58 | M & C C V Sarah J. Brown Cl205667 | 24C95346025 | 12/12/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
59 | M & C C V Ronald H. Kessler Cl205405 | 24C95340036 | 12/06/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
60 | Dominion Imaging& Recycling vs Tillman | 100100047831995 | 11/24/1995 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
61 | M & C C V Jack U. Dillow Jr Cl204674 | 24C95320046 | 11/16/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
62 | William Woodward V Fire & Police Employee Cl204216 | 24C95310044 | 11/06/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Government | -- | Resolved | Details |
63 | Irvin L. White V Mayor & City Council Cl203866 | 24C95300007 | 10/27/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
64 | M&Cc vs Kenneth Dennis Cl203746 | 24C95298010 | 10/25/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
65 | Hupp v. WORKERS'COMP. APPEALS BD. | 39 Cal. App. 4th 84, No. B089385. | 10/18/1995 | Respondent | California Court of Appeal | Business Civil Civil Tax Employment | -- | Undetermined | Details |
66 | Levingston v. Retirement Board | 38 Cal. App. 4th 996, No. B090496. | 09/28/1995 | Appellant | California Court of Appeal | Civil | -- | Resolved | Details |
67 | M.C.C of Baltimore V Gus Efstatios Cl201118 | 24C95235019 | 08/23/1995 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
68 | Brenda Smith V M.C.C. of Baltimore Cl200908 | 24C95229035 | 08/17/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Win | Details |
69 | Carl T Miller V Employees Retirement Sys.Cl199741 | 24C95202008 | 07/21/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Government | -- | Win | Details |
70 | In the Matter of Evelyn Burrell Ce-199475 | 24D95195022 | 07/14/1995 | Plaintiff | Baltimore City Circuit Court | Civil Family | -- | Resolved | Details |
71 | Jacqulyn L Vincent V M.C.C. of Baltimore Cl199296 | 24C95192022 | 07/11/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Undetermined | Details |
72 | Kus V Mayor And City Council Cl198330 | 24C95167034 | 06/16/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
73 | Use v. Use | 654 So. 2d 1355, No. 94 CA 0972. | 06/06/1995 | Plaintiff-appellee | Louisiana Court of Appeal | Civil Personal Injury | -- | Win | Details |
74 | Kevin Jones V M.C.C. of Baltimore Cl193750 | 24C95072077 | 03/13/1995 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Win | Details |
75 | Sturgeon v. Curnutt | 29 Cal. App. 4th 301, No. C018134. | 10/17/1994 | Plaintiff / Appellant | California Court of Appeal | Civil | -- | Resolved | Details |
76 | Mayor And City Council vs Collick Cl184490 | 24C94221058 | 08/09/1994 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Win | Details |
77 | Mayor & City Council V Theresa Broccolino Cl184359 | 24C94217035 | 08/05/1994 | Plaintiff | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
78 | Charles Washington V Mayor City Council Cl184226 | 24C94215079 | 08/03/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
79 | Joseph Schwing vs. Mayor And City Council of Baltimore | 24C94215044 | 08/03/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Government | -- | Win | Details |
80 | Columbia Mall Inc vs Medsafe Inc | 100100027441994 | 08/01/1994 | Defendant | Howard County District Court | Civil Collect Rent Past Due Rental | -- | Resolved | Details |
81 | Pinkney vs. M.C.C of Baltimore,etal Cl181119 | 24C94144021 | 05/24/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
82 | Lamartina vs Mayor & City Council Cl179015 | 24C94104066 | 04/14/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
83 | Fowler vs. M.C.C. of Baltimore Cl176957 | 24C94063014 | 03/04/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Resolved | Details |
84 | Crd Med vs Medsafe Inc | 100100005071994 | 02/14/1994 | Defendant | Howard County District Court | Civil Contract | -- | Other | Details |
85 | Medical Recovery Co Inc vs Medsafe Inc | 100100004481994 | 02/08/1994 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
86 | Belton vs. Mayor And City Council Cl174754 | 24C94010023 | 01/10/1994 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Settled | Details |
87 | Tte of Maryland Inc vs Med-Safe Inc | 100100048951993 | 11/15/1993 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
88 | Trahan v. Texaco, Inc. | 625 So. 2d 295, No. 93-CA-0039. | 09/30/1993 | Appellant | Louisiana Court of Appeal | Civil | -- | Resolved | Details |
89 | Oxner vs M.&.C.C.Cl167788 | 24C93207042 | 07/26/1993 | Defendant | Baltimore City Circuit Court | Appeal Civil Employment Employment Injury | -- | Other | Details |
90 | Professional Specialties Co vs Med-Safe | 100100023791993 | 05/27/1993 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
91 | First Southern Commercia vs Medsafe | 100100021071993 | 05/11/1993 | Defendant | Howard County District Court | Civil Personal Injury | -- | Settled | Details |
92 | Cdx Corporation vs Med-Safe | 100100007851993 | 02/24/1993 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
93 | Manhattan Medical Sales vs Med Safe | 100100006841993 | 02/18/1993 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
94 | Lorick vs Lorick Ce153719 | 24D92253003 | 09/09/1992 | Defendant | Baltimore City Circuit Court | Civil Divorce Family | -- | Win | Details |
95 | Birtcher Medical Systems vs Med Safe | 100100032261992 | 08/17/1992 | Defendant | Howard County District Court | Civil Contract | -- | Resolved | Details |
96 | Shenandoah Medical Supply Inc vs Med-Safe Inc | 100100026421992 | 07/08/1992 | Defendant | Howard County District Court | Civil Contract | -- | Settled | Details |
97 | State of Maryland vs Wyatt | 00406852B5 | 07/02/1992 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Indecent Exposure | -- | Win | Details |
98 | Attorney Lillie Price-Wesley vs Santoro | 100100018191992 | 05/08/1992 | Plaintiff | Howard County District Court | Civil Contract | -- | Ongoing | Details |
99 | Bergeron v. Blake Drilling & Workover Co., Inc. | 599 So. 2d 827, Nos. CA | 03/31/1992 | Appellant | Louisiana Court of Appeal | Business Civil Contract Employment | -- | Resolved | Details |
100 | Md. Health Sys., Inc. vs Newton Cl145420 | 24C92069051 | 03/09/1992 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Resolved | Details |
101 | Parker v. Rowan Companies, Inc. | 628 So. 2d 1108, No. 91-CC-1271. | 12/02/1991 | Respondent | Supreme Court of Louisiana | Civil | -- | Undetermined | Details |
102 | State of Maryland vs Taylor | 00351582B0 | 07/28/1991 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal Criminal Assault | -- | Win | Details |
103 | Blackwell vs Mangum, Etux Cl130456 | 24C91123025 | 05/03/1991 | Plaintiff | Baltimore City Circuit Court | Appeal | -- | Undetermined | Details |
104 | Peoples Community Health vs Davis Cl127879 | 24C91074066 | 03/15/1991 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Resolved | Details |
105 | Equipment Leasing Company the vs Behavorial Medicine Associates Inc, E | 03C91011668 | 02/14/1991 | Defendant | Baltimore County Circuit Court | Civil Contract | -- | Resolved | Details |
106 | Gough vs Patterson Cl121972 | 24C90311069 | 11/07/1990 | Defendant | Baltimore City Circuit Court | Civil | -- | Undetermined | Details |
107 | State of Maryland vs Washington | 00012331T4 | 08/25/1990 | Defendant | Howard County District Court | Criminal Drugs | -- | Resolved | Details |
108 | MD Small Business vs Barron Cl 110188 | 24C90067040 | 03/08/1990 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Resolved | Details |
109 | Booth vs Newton,etal Cl 109198 | 24C90045024 | 02/14/1990 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Resolved | Details |
110 | In the Matter of the Claim For Compensation Under the Longshore And Harbor | 889 F.2d 626, No. 89-3021. | 01/03/1990 | Plaintiff-appellee | Court of Appeals for the Fifth Circuit | Appeal Civil | -- | Win | Details |
111 | Southern Design & Consult. vs Payne Mem. Ce103410 | 24C89272043 | 09/29/1989 | Defendant | Baltimore City Circuit Court | Civil Property Lien Real Estate | -- | Settled | Details |
112 | Brown vs Hayes Ce98313 | 24D89152047 | 06/01/1989 | Defendant | Baltimore City Circuit Court | Civil Divorce Family Support | -- | Undetermined | Details |
113 | Shih V Hue Chemical, Etal Ce96153 | 24C89110001 | 04/20/1989 | Plaintiff | Baltimore City Circuit Court | Civil Foreclosure | -- | Resolved | Details |
114 | Bowman v. Pan American World Services, Inc. | 704 F. Supp. 695, No. 87-5982. | 02/08/1989 | Plaintiff | District Court, E.D. Louisiana. | Civil Contract | -- | Undetermined | Details |
115 | Theriot v. St. Martin, Lirette, Gaubert & Shea | 702 F. Supp. 1273, No. 88-2284. | 01/09/1989 | Plaintiff | District Court, E.D. Louisiana. | Business Civil Employment | -- | Undetermined | Details |
116 | Wilson vs Carter | 100100031141988 | 09/23/1988 | Plaintiff | Howard County District Court | Civil Contract | -- | Resolved | Details |
117 | Terrell vs Terrell Ce86993 | 24D88266012 | 09/22/1988 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family Support | -- | Undetermined | Details |
118 | MD Small Business Dev Financing V Barron Cl85921 | 24C88238026 | 08/25/1988 | Defendant | Baltimore City Circuit Court | Civil Contract | -- | Undetermined | Details |
119 | Pitre v. Ecko Housewares Co., Inc. | 521 So. 2d 563, No. 87 CA 0093. | 02/23/1988 | Plaintiff / Appellee--Audrey | Louisiana Court of Appeal | Car Accident Civil Contract Personal Injury | -- | Win | Details |
120 | Taiwo V Taiwo Ce72277 | 24D87286009 | 10/13/1987 | Plaintiff | Baltimore City Circuit Court | Civil Divorce Family | -- | Settled | Details |
121 | Housing Assis.Corp. vs Graboyes,etal Ce59846 | 24C86365053 | 12/31/1986 | Plaintiff | Baltimore City Circuit Court | Civil Real Estate | -- | Undetermined | Details |
122 | Giroir v. SOUTH LA. MEDICAL CTR., ETC. | 475 So. 2d 1040, Nos. 84-C-1394, 85-C-1441. | 09/10/1985 | Respondent-plaintiff | Supreme Court of Louisiana | Civil | -- | Undetermined | Details |
123 | Jaeckle v. Dresser Industries, Inc. | 457 So. 2d 646, No. 84-C-0629. | 10/15/1984 | Plaintiff-applicant | Supreme Court of Louisiana | Civil Employment | -- | Undetermined | Details |
124 | Fremont Indemnity Co. v. WORKERS'COMP. APP. BD. | 153 Cal. App. 3d 965, No. B001126. | 03/29/1984 | Petitioner | California Court of Appeal | Civil | -- | Undetermined | Details |
125 | Wright v. Commercial & Sav. Bank | 297 Md. 148, No. 58, September Term, 1982. | 09/15/1983 | Appellant | Court of Appeals of Maryland | Civil Contract | -- | Win | Details |
126 | Arias v. WORKER'S COMP. APPEALS BD. | 146 Cal. App. 3d 813, No. 29508. | 08/31/1983 | Respondent | California Court of Appeal | Civil Employment | -- | Undetermined | Details |
127 | Lirette v. LIRETTE ON BEHALF OF LIRETTE | 430 So. 2d 1150, No. 82 CA 0530. | 04/05/1983 | Defendant / Appellee | Louisiana Court of Appeal | Civil | -- | Win | Details |
128 | Medley v. State | 52 Md. App. 225, No. 1696, September Term, 1981. | 07/14/1982 | Appellant | Court of Special Appeals of Maryland | Criminal Homicide Murder | -- | Undetermined | Details |
129 | Smith Vs *michael Fox Auction Inc 108493 22641-C | 24C82152703 | 06/01/1982 | Plaintiff | Baltimore City Circuit Court | Appeal | -- | Win | Details |
130 | City of Baltimore v. Comptroller | 292 Md. 293, No. 30, September Term, 1981. | 01/04/1982 | Appellant | Court of Appeals of Maryland | Civil Civil Tax | -- | Win | Details |
