Attorney Statistics for Cases in Our Database
Win Rate
Claudine has won an estimated 69.41% of legal cases in our database that were fully litigated. This lawyer has won at least 59 legal cases and lost at least 26 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Claudine has handled at least 118 legal cases in our database.
Settlement Rate
Claudine settles an estimated 4.49% of legal cases and litigates 95.51% of legal cases to conclusion, based on our database. This lawyer has settled at least 4 legal cases and litigated to conclusion at least 85 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Claudine's win rate is higher than the average win rate for attorneys handling legal cases primarily for consumers in our database. The bar graph shows Claudine's win rate compared to the average.
Experience Comparison
Claudine has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Claudine has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in numerous practice areas.
Claudine excels as a criminal lawyer, earning high marks with a 5.0 star rating based on estimated win rate and experience. Some areas with particularly outstanding results are drugs, armed assault, and fail to obey officer cases, to mention a few.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Claudine's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 69.41% | 4.49% | 118 | 59 | 26 | 1 | 3 | Details |
2 |
Criminal
|
5.0 | 68.67% | 3.49% | 114 | 57 | 26 | 0 | 3 | Details |
3 |
Civil
|
4.5 | 100.00% | 33.33% | 4 | 2 | 0 | 1 | 0 | Details |
4 |
Armed Assault
|
4.5 | 100.00% | 0.00% | 5 | 5 | 0 | 0 | 0 | Details |
5 |
Fail to Obey Officer
|
4.5 | 100.00% | 0.00% | 3 | 3 | 0 | 0 | 0 | Details |
6 |
Drugs
|
4.0 | 4.65% | 65 | 0 | 2 | Details | |||
7 |
Criminal Harassment
|
4.0 | 100.00% | 0.00% | 2 | 2 | 0 | 0 | 0 | Details |
8 |
Criminal Assault
|
3.5 | 86.67% | 0.00% | 17 | 13 | 2 | 0 | 0 | Details |
9 |
Criminal Trespass
|
3.5 | 77.78% | 0.00% | 10 | 7 | 2 | 0 | 0 | Details |
10 |
Burglary
|
3.5 | 75.00% | 0.00% | 6 | 3 | 1 | 0 | 0 | Details |
11 |
Disorderly Conduct
|
3.5 | 80.00% | 0.00% | 5 | 4 | 1 | 0 | 0 | Details |
12 |
Family
|
3.5 | 100.00% | 50.00% | 3 | 1 | 0 | 1 | 0 | Details |
13 |
Divorce
|
3.5 | 100.00% | 0.00% | 2 | 1 | 0 | 0 | 0 | Details |
14 |
Gambling
|
3.5 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
15 |
Littering
|
3.5 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
16 |
Dealing Drugs
|
3.0 | 57.14% | 12.50% | 14 | 4 | 3 | 0 | 1 | Details |
17 |
Theft
|
3.0 | 66.67% | 10.00% | 14 | 6 | 3 | 0 | 1 | Details |
18 |
Destruction of Property
|
3.0 | 66.67% | 0.00% | 5 | 2 | 1 | 0 | 0 | Details |
19 |
Prostitution
|
3.0 | 50.00% | 0.00% | 3 | 1 | 1 | 0 | 0 | Details |
20 |
Stolen Car
|
3.0 | 0.00% | 3 | 0 | 0 | Details | |||
21 |
Traffic
|
3.0 | 50.00% | 0.00% | 3 | 1 | 1 | 0 | 0 | Details |
22 |
Custody
|
3.0 | 100.00% | 2 | 1 | 0 | Details | |||
23 |
Gun Possession
|
3.0 | 100.00% | 0.00% | 2 | 1 | 0 | 0 | 0 | Details |
24 |
DUI / DWI
|
3.0 | 0.00% | 2 | 0 | 0 | Details | |||
25 |
Contract
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
26 |
Breaking into Car
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
27 |
Criminal Fraud
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
28 |
Urinating or Defecating in Public
|
3.0 | 0.00% | 1 | 0 | 0 | Details | |||
29 |
False Imprisonment
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
30 |
False Statements
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
31 |
Obstruction of Justice
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
32 |
Possession of Weapon
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
33 |
Armed Robbery
|
3.0 | 100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details |
34 |
Resisting Arrest
|
0.00% | 3 | 0 | 0 | Details | ||||
35 |
Visitation
|
100.00% | 1 | 1 | 0 | Details | ||||
36 |
During Violent Crime
|
0.00% | 1 | 0 | 0 | Details | ||||
37 |
Robbery
|
100.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | Details | |
38 |
Support
|
100.00% | 1 | 1 | 0 | Details | ||||
39 |
Reckless Endangerment
|
0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Claudine's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | State of Maryland vs Thomas | 5B01921526 | 12/14/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
2 | State of Maryland vs Evans | 4B01906300 | 09/16/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal Destruction of Property Drugs Theft | -- | Undetermined | Details |
3 | State of Maryland vs Graham | 5B01906252 | 09/15/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Transferred | Details |
4 | State of Maryland vs Frink | 2B01907831 | 09/13/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass Gambling | -- | Win | Details |
5 | State of Maryland vs Dennis | 3B01898683 | 09/12/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
6 | State of Maryland vs Dove | 6B01907954 | 09/10/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Stolen Car Theft | -- | Win | Details |
7 | State of Maryland vs Thomas | 1B01901600 | 09/08/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Destruction of Property Resisting Arrest | -- | Undetermined | Details |
8 | State of Maryland vs Bouknight | 2B01904891 | 09/06/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Armed Assault Criminal Criminal Assault | -- | Win | Details |
9 | State of Maryland vs Leach | 1B01901544 | 09/06/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Dealing Drugs Drugs Resisting Arrest | -- | Loss | Details |
10 | State of Maryland vs Moore | 0B01898806 | 09/05/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
11 | State of Maryland vs Lassiter | 4B01901540 | 09/03/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
12 | State of Maryland vs Grimes | 4B01904186 | 08/28/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Destruction of Property | -- | Win | Details |
13 | State of Maryland vs Goode | 1B01892647 | 07/26/2007 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal Disorderly Conduct Drugs Urinating or Defecating in Public | -- | Loss | Details |
14 | State of Maryland vs Thomas | 2B01829669 | 07/18/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
15 | State of Maryland vs Hawkins | 5B01883992 | 05/29/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass Destruction of Property Theft | -- | Loss | Details |
16 | State of Maryland vs Millen | 0B01852613 | 05/25/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Plea Bargain | Details |
17 | State of Maryland vs Love | 5B01883950 | 05/19/2007 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal Drugs | -- | Loss | Details |
18 | State of Maryland vs Sherrod | 4B01882801 | 04/27/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
19 | State of Maryland vs Grays | 0B01878261 | 04/24/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Win | Details |
20 | State of Maryland vs Mouldin | 6B01875971 | 04/18/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Armed Assault Criminal Criminal Assault | -- | Win | Details |
21 | State of Maryland vs Jackson | 6B01877644 | 04/17/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Undetermined | Details |
22 | State of Maryland vs Fleming | 1B01878402 | 04/14/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Win | Details |
23 | State of Maryland vs Zeigler | 0B01878310 | 04/14/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault During Violent Crime Gun Possession Reckless Endangerment | -- | Transferred | Details |
24 | State of Maryland vs Costley | 0B01877911 | 04/13/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Loss | Details |
25 | State of Maryland vs Hill | 6B01877735 | 04/12/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Disorderly Conduct | -- | Win | Details |
26 | State of Maryland vs Hill | 6B01877581 | 04/12/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Disorderly Conduct Fail to Obey Officer Obstruction of Justice | -- | Win | Details |
27 | State of Maryland vs Jenifer | 6B01877665 | 04/11/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
28 | State of Maryland vs Jackson | 3B01877571 | 04/10/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal | -- | Win | Details |
29 | State of Maryland vs Seeney | 1B01874090 | 04/10/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass | -- | Win | Details |
30 | State of Maryland vs Stewart | 4B01874268 | 04/06/2007 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Criminal Assault False Imprisonment | -- | Win | Details |
31 | State of Maryland vs Crawford | 1B01874209 | 04/06/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
32 | State of Maryland vs Mcclain | 3B01874561 | 04/04/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Undetermined | Details |
33 | State of Maryland vs Robinson | 4B01874555 | 04/03/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Disorderly Conduct Fail to Obey Officer | -- | Win | Details |
34 | State of Maryland vs Cotton | 6B01875887 | 04/01/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Armed Assault Criminal Criminal Assault Fail to Obey Officer | -- | Win | Details |
35 | State of Maryland vs Contee | 5B01873842 | 03/30/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
36 | State of Maryland vs Hall | 2B01860112 | 03/20/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Destruction of Property Traffic | -- | Win | Details |
37 | State of Maryland vs Butts | 6B01870672 | 03/14/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Win | Details |
38 | State of Maryland vs White | 5B01801623 | 03/07/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Theft | -- | Undetermined | Details |
39 | State of Maryland vs Bethea | 2B01869366 | 02/12/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Transferred | Details |
40 | State of Maryland vs Bundley | 0B01850205 | 02/11/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
41 | State of Maryland vs Porter | 4B01857496 | 01/28/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Theft | -- | Win | Details |
42 | State of Maryland vs Jones | 4B01857223 | 01/26/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Prostitution | -- | Loss | Details |
43 | State of Maryland vs Wooten | 5B01863454 | 01/19/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal Drugs | -- | Loss | Details |
44 | State of Maryland vs Drummond | 0B01863309 | 01/18/2007 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass | -- | Win | Details |
45 | State of Maryland vs Joyner | 4B01853394 | 12/10/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
46 | State of Maryland vs Green | 5B01854690 | 12/04/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Prostitution | -- | Undetermined | Details |
47 | State of Maryland vs Watkins | 1B01851823 | 12/04/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal Theft | -- | Transferred | Details |
48 | State of Maryland vs Burley | 6B01854691 | 12/03/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
49 | State of Maryland vs Perry | 0B01849743 | 12/03/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
50 | State of Maryland vs Carter | 5B01854851 | 12/01/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Theft | -- | Undetermined | Details |
51 | State of Maryland vs Ambush | 2B01854715 | 12/01/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
52 | State of Maryland vs Smith | 5B01854858 | 11/30/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
53 | State of Maryland vs Carey | 4B01854857 | 11/30/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
54 | State of Maryland vs Hall | 2B01854953 | 11/30/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal | -- | Win | Details |
55 | State of Maryland vs Howard | 2B01842199 | 11/30/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Loss | Details |
56 | State of Maryland vs Rhodes | 1B01854833 | 11/30/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal | -- | Win | Details |
57 | State of Maryland vs Watson | 5B01851540 | 11/24/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Criminal Harassment | -- | Win | Details |
58 | State of Maryland vs Stevens | 2B01836767 | 11/08/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Theft | -- | Plea Bargain | Details |
59 | State of Maryland vs Riddick | 1B01836745 | 11/07/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass Drugs | -- | Loss | Details |
60 | State of Maryland vs Smith | 0B01829107 | 10/27/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
61 | State of Maryland vs Costley | 3B01837573 | 09/13/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Stolen Car Theft | -- | Loss | Details |
62 | State of Maryland vs Thomas | 1B01825671 | 09/09/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Transferred | Details |
63 | State of Maryland vs Lipscomb | 0B01831921 | 09/08/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
64 | State of Maryland vs Kerin | 6B01825557 | 09/07/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal DUI / DWI Drugs Traffic | -- | Transferred | Details |
65 | State of Maryland vs Foote | 5B01831912 | 09/07/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
66 | State of Maryland vs Wilson | 2B01826820 | 09/06/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Armed Assault Armed Robbery Criminal Criminal Assault Robbery Theft | -- | Win | Details |
67 | State of Maryland vs Leonard | 1B01785757 | 07/22/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass Disorderly Conduct Possession of Weapon | -- | Win | Details |
68 | State of Maryland vs Adams | 5B01785173 | 05/24/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Dealing Drugs Drugs | -- | Undetermined | Details |
69 | State of Maryland vs Thomas | 6B01737707 | 05/12/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
70 | State of Maryland vs Hines | 0B01737750 | 05/12/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
71 | State of Maryland vs Wilkens | 4B01737355 | 05/11/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass Drugs | -- | Undetermined | Details |
72 | State of Maryland vs Alston | 5B01780378 | 05/08/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault | -- | Win | Details |
73 | State of Maryland vs Peterson | 0B01757392 | 05/04/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
74 | State of Maryland vs Housen | 6B01775003 | 04/25/2006 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal Criminal Fraud False Statements | -- | Win | Details |
75 | State of Maryland vs Madison | 6B01773855 | 03/29/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
76 | State of Maryland vs Wilson | 5B01773868 | 03/29/2006 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Other | Details |
77 | State of Maryland vs Shannon | 806083025 | 03/24/2006 | Defendant | Baltimore City Circuit Court | Criminal Dealing Drugs Drugs | -- | Plea Bargain | Details |
78 | State of Maryland vs Bell | 1B01715260 | 07/18/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Theft | -- | Win | Details |
79 | State of Maryland vs Pryor | 6B01714845 | 07/14/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass | -- | Win | Details |
80 | State of Maryland vs Ziegler | 1B01711270 | 07/06/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
81 | State of Maryland vs Augustus | 5B01708733 | 07/03/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Assault Resisting Arrest Stolen Car Theft | -- | Loss | Details |
82 | State of Maryland vs Marine | 4B01711133 | 07/03/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal | -- | Win | Details |
83 | State of Maryland vs Bazemore | 3B01710313 | 07/02/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
84 | State of Maryland vs Mccoy | 5B01708957 | 07/01/2005 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal DUI / DWI Drugs Traffic | -- | Loss | Details |
85 | State of Maryland vs Hance | 2B01703431 | 05/30/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Burglary Criminal Criminal Trespass | -- | Win | Details |
86 | State of Maryland vs Brown | 2B01703571 | 05/28/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
87 | State of Maryland vs Helmick | 6B01684136 | 04/30/2005 | Defendant | Baltimore City District Court 700 Patapsco Ave. | Criminal Drugs | -- | Loss | Details |
88 | State of Maryland vs Banks | 3B01670931 | 02/05/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
89 | State of Maryland vs Sampson | 5B01666845 | 01/28/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
90 | State of Maryland vs Freeman | 1B01663950 | 01/25/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
91 | State of Maryland vs Stanton | 1B01661675 | 01/19/2005 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Trespass | -- | Win | Details |
92 | State of Maryland vs Bell | 3B01659129 | 12/02/2004 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
93 | State of Maryland vs Hill | 4B01644528 | 09/24/2004 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
94 | State of Maryland vs Jones | 2B01517077 | 04/30/2003 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal | -- | Win | Details |
95 | State of Maryland vs Davis | 3B01501426 | 02/23/2003 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
96 | State of Maryland vs Latney | 1B01495719 | 12/22/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Dealing Drugs Drugs | -- | Win | Details |
97 | State of Maryland vs Abram | 802346009 | 12/12/2002 | Defendant | Baltimore City Circuit Court | Criminal Drugs Gun Possession | -- | Win | Details |
98 | State of Maryland vs Rhodes | 4B01474519 | 11/28/2002 | Defendant | Baltimore City District Court 5800 Wabash Ave | Breaking into Car Criminal Theft | -- | Win | Details |
99 | State of Maryland vs Martinski | 5B01485104 | 11/08/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Drugs | -- | Loss | Details |
100 | State of Maryland vs Moore | 0B01471939 | 10/20/2002 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Prostitution | -- | Win | Details |
101 | State of Maryland vs Colleton | 3B01468554 | 08/16/2002 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Littering | -- | Win | Details |
102 | State of Maryland vs Claxton | 5B01465672 | 07/29/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Criminal Assault | -- | Win | Details |
103 | State of Maryland vs Branch | 5B01420053 | 07/09/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Criminal Assault | -- | Win | Details |
104 | State of Maryland vs Bowers | 0B01448629 | 05/09/2002 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Win | Details |
105 | State of Maryland vs Branch | 0B01426726 | 04/24/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Armed Assault Criminal Criminal Assault | -- | Win | Details |
106 | State of Maryland vs Makaren | 0B01415533 | 04/04/2002 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Criminal Assault | -- | Win | Details |
107 | State of Maryland vs Baskerville | 5B01418618 | 12/20/2001 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Drugs | -- | Win | Details |
108 | State of Maryland vs Harrell | 0B01414504 | 12/07/2001 | Defendant | Baltimore City District Court 1400 North Ave. | Criminal Drugs | -- | Win | Details |
109 | Eubank vs Eubank | 03C01004042 | 04/16/2001 | Defendant | Baltimore County Circuit Court | Civil Divorce Family | -- | Win | Details |
110 | State of Maryland vs Mcleod | 6B01301509 | 02/21/2001 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Loss | Details |
111 | State of Maryland vs Livengood | 2B01339319 | 12/20/2000 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Drugs | -- | Undetermined | Details |
112 | Mckasty vs Eubank | 03C00010705 | 10/17/2000 | Defendant | Baltimore County Circuit Court | Civil Custody Family Support Visitation | -- | Settled | Details |
113 | Daniel J. Blair vs Mary E. Gilliard | 24C00002855 | 06/05/2000 | Plaintiff | Baltimore City Circuit Court | Civil Contract | -- | Win | Details |
114 | State of Maryland vs Suite | 5B01279731 | 05/19/2000 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Criminal Harassment | -- | Win | Details |
115 | State of Maryland vs Mundell | 1B00325144 | 09/28/1998 | Defendant | Baltimore City District Court 501 E Fayette | Criminal | -- | Win | Details |
116 | State of Maryland vs Hamm | 1E00104098 | 09/13/1998 | Defendant | Upper Marlboro District Court | Criminal Drugs | -- | Win | Details |
117 | Eubank vs Eubank Ce 105155 | 24D89312042 | 11/08/1989 | Defendant | Baltimore City Circuit Court | Civil Custody Divorce Family | -- | Success | Details |
118 | State of Maryland vs Wheeler | 00186745B6 | 04/19/1988 | Defendant | Baltimore City District Court 5800 Wabash Ave | Criminal Theft | -- | Win | Details |
Contact
Claudine
E W
Allen
1123 Hollins St
Baltimore, MD
21223
410-837-4903
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.