Attorney Statistics for Cases in Our Database
Win Rate
Charles has won an estimated 58.33% of legal cases in our database that were fully litigated. This lawyer has won at least 7 legal cases and lost at least 5 legal cases. Win rates vary widely between different types of cases, so please view this attorney's individual practice area results below for more information.
The estimated win rate is computed based on fully litigated cases, meaning cases that were pursued to a win or loss. It does not count other case outcomes such as settlements and plea bargains.
Experience
Charles has handled at least 43 legal cases in our database.
Settlement Rate
Charles settles an estimated 64.71% of legal cases and litigates 35.29% of legal cases to conclusion, based on our database. This lawyer has settled at least 22 legal cases and litigated to conclusion at least 12 legal cases.
For purposes of this chart, both settlements and plea bargains are counted as settlements, as opposed to cases litigated to conclusion.
Win Rate Comparison
Charles's win rate is higher than the average win rate for attorneys handling legal cases primarily for consumers in our database. The bar graph shows Charles's win rate compared to the average.
Experience Comparison
Charles has handled more legal cases than the average attorney handling legal cases primarily for consumers in our database.
Summary
Charles has a solid win rate (estimated) in legal cases in our database and is rated an excellent 5.0 or 4.5 stars in several practice areas.
Charles excels as a contracts lawyer, earning high marks with a 4.0 star rating based on estimated win rate and experience.
Charles also handles personal injury matters and earns a strong 5.0 star rating in that field.
Moreover, Charles appears to obtain impressive results in family cases, meriting a 4.5 star rating.
Much more detailed information about this lawyer is presented in the charts and tables below.
Our Ratings
We rate Charles's performance in each case type, and we also show the attorney's case outcomes used to compute our rating. The data in the following table are AI-computed estimates based on cases in our database.
Click on the details button below to learn more about the attorney's rating and performance in that case type.
# | Case Type |
Rating
|
Win Rate |
Settlement / Plea Rate |
Total Cases | Wins | Losses | Settled |
Plea Bargain |
Details |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Overall
|
5.0 | 58.33% | 64.71% | 43 | 7 | 5 | 21 | 1 | Details |
2 |
Civil
|
5.0 | 63.64% | 65.62% | 41 | 7 | 4 | 21 | 0 | Details |
3 |
Personal Injury
|
5.0 | 100.00% | 69.23% | 14 | 4 | 0 | 9 | 0 | Details |
4 |
Family
|
4.5 | 50.00% | 0.00% | 9 | 1 | 1 | 0 | 0 | Details |
5 |
Contract
|
4.0 | 68.75% | 16 | 11 | 0 | Details | |||
6 |
Support
|
3.5 | 100.00% | 0.00% | 6 | 1 | 0 | 0 | 0 | Details |
7 |
Custody
|
3.5 | 0.00% | 5 | 0 | 0 | Details | |||
8 |
Divorce
|
3.5 | 0.00% | 5 | 0 | 0 | Details | |||
9 |
Real Estate
|
3.5 | 0.00% | 1 | 0 | 0 | Details | |||
10 |
Criminal
|
3.0 | 50.00% | 2 | 0 | 1 | Details | |||
11 |
Misdemeanor
|
3.0 | 50.00% | 2 | 0 | 1 | Details | |||
12 |
Car Accident
|
3.0 | 100.00% | 1 | 1 | 0 | Details | |||
13 |
Rental
|
3.0 | 100.00% | 1 | 1 | 0 | Details | |||
14 |
Breach of Lease
|
3.0 | 100.00% | 1 | 1 | 0 | Details | |||
15 |
Visitation
|
0.00% | 1 | 0 | 0 | Details | ||||
16 |
Property Lien
|
0.00% | 1 | 0 | 0 | Details | ||||
17 |
Simple Assault
|
0.00% | 1 | 0 | 0 | Details | ||||
18 |
Traffic
|
100.00% | 1 | 0 | 1 | Details | ||||
19 |
DUI / DWI
|
100.00% | 1 | 0 | 1 | Details | ||||
20 |
Criminal Assault
|
0.00% | 1 | 0 | 0 | Details |
Reviews
Similar Attorneys near Ashburn
Cases
Our case-reading artificial intelligence program has analyzed Charles's cases from our database and summarized them in the following table. Click the details button for a detailed record of the case.
Any systematic or automated data collection from this website is strictly prohibited. Submit corrections to support@justicetoolbox.com.
# | Case Name | Number | Filing Date | For Party | Court | Case Type |
Outcome Detail |
Outcome (AI-estimated) |
Details |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Heck vs. Sheila Venezia | C02FM15003371 | 08/24/2015 | Defendant | Anne Arundel County Circuit Court | Civil Custody Family | -- | Undetermined | Details |
2 | Rennie vs Whalen | 060200071752014 | 04/29/2014 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Settled | Details |
3 | Abney At Law vs Brown | 060100013872014 | 01/28/2014 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
4 | Joey Ann Newman vs Michael S Newman | 02C13179452 | 06/24/2013 | Defendant | Anne Arundel County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
5 | Joey Ann Newman vs Michael S Newman | 02C13178951 | 06/05/2013 | Defendant | Anne Arundel County Circuit Court | Civil Custody Family Support | -- | Undetermined | Details |
6 | Gerald Solomon vs Crook | 060100233812012 | 12/05/2012 | Plaintiff | Rockville District Court | Civil Contract | -- | Loss | Details |
7 | Pickering vs Peck | 060100136442012 | 06/28/2012 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
8 | Nowroozi vs Meyer | 060100097222012 | 05/17/2012 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
9 | Torres vs Salguero-Cordon | 050200114712012 | 04/20/2012 | Plaintiff | Upper Marlboro District Court | Civil Contract | -- | Loss | Details |
10 | Johnson, Tina vs Sears Inc et al | 070200009152012 | 02/13/2012 | Plaintiff | Glen Burnie District Court | Civil Contract | -- | Settled | Details |
11 | Davis, Gretna vs Sears Inc et al | 070200009142012 | 02/13/2012 | Plaintiff | Glen Burnie District Court | Civil Contract | -- | Settled | Details |
12 | Abney At Law vs Wilson | 060100026212012 | 02/03/2012 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
13 | Wongkachonkitti vs Maloney | 060100019162012 | 01/24/2012 | Plaintiff | Rockville District Court | Civil Personal Injury | Judgment for $1,251.79 | Win | Details |
14 | Pangelinan vs H Mart Companies | 060100147662011 | 06/22/2011 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
15 | Sachse Construction And Development Company LLC vs Edge I Cellular Limted Partnership | 02C11160030 | 03/28/2011 | Defendant | Anne Arundel County Circuit Court | Civil Property Lien Real Estate | -- | N/A | Details |
16 | Shoyinka vs Good | 060100063752011 | 03/23/2011 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
17 | Abney vs Boyd | 060100283582010 | 10/18/2010 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
18 | Pouhe vs Dara | 060100232262010 | 09/01/2010 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
19 | Abney At Law vs Antunes | 060100195622010 | 07/22/2010 | Plaintiff | Rockville District Court | Civil Contract | -- | Settled | Details |
20 | Dekhil, Naima vs. Brooks, Anthony, et al. | 2010 CA 3737 | 05/28/2010 | Plaintiff | DC Superior Court | Car Accident Civil Personal Injury | -- | Settled | |
21 | Kamara vs Vincente | 050200161242010 | 05/17/2010 | Plaintiff | Upper Marlboro District Court | Civil Personal Injury | Judgment for $1,516.00 | Win | Details |
22 | Kamara vs Vincinte | 060100085022010 | 04/05/2010 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
23 | United States vs. Smith, Darrell J | 2009 CMD 26519 | 12/16/2009 | Defendant | DC Superior Court | Criminal Criminal Assault Misdemeanor Simple Assault | Judgment | Loss | |
24 | Tracey Acevedo vs William Green | 02C09145939 | 10/23/2009 | Defendant | Anne Arundel County Circuit Court | Civil Custody Divorce Family Support | -- | Success | Details |
25 | Fornishi vs Cruzan | 060100182522009 | 07/14/2009 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
26 | Rosenberg vs Imoroa | 050200162712009 | 05/14/2009 | Defendant | Upper Marlboro District Court | Civil Personal Injury | -- | Win | Details |
27 | Ceesay vs Sallah | 060200074962009 | 04/16/2009 | Defendant | Silver Spring District Court 02 | Civil Contract | -- | Win | Details |
28 | Alicia Sanders vs Tiburtius A Sanders | 02C09139030 | 03/03/2009 | Plaintiff | Anne Arundel County Circuit Court | Civil Divorce Family Support | -- | Success | Details |
29 | Jo Chapman D Eath vs Roy P Chapman | 02C08132091 | 06/02/2008 | Defendant | Anne Arundel County Circuit Court | Civil Divorce Family | -- | Success | Details |
30 | Suburban Hospital vs Loper | 060100143142008 | 05/28/2008 | Defendant | Rockville District Court | Civil Contract | -- | Settled | Details |
31 | Cooks vs Georopoulos | 060100139592008 | 05/22/2008 | Plaintiff | Rockville District Court | Civil Personal Injury | Judgment for $6,518.00 | Win | Details |
32 | Lyons vs Bird | 060100139542008 | 05/21/2008 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
33 | Lyons vs Bird | 060100139532008 | 05/21/2008 | Plaintiff | Rockville District Court | Civil Personal Injury | -- | Settled | Details |
34 | Williams vs John Horn & Sons | 100100054242007 | 11/06/2007 | Plaintiff | Howard County District Court | Civil Personal Injury | -- | Settled | Details |
35 | Abney At Law vs Ah-Ching-Tracey | 060100242582007 | 11/05/2007 | Plaintiff | Rockville District Court | Civil Contract | Judgment for $884.00 | Win | Details |
36 | Bradie Frink Jr vs Vince Akins, et al | 02C07126345 | 10/15/2007 | Plaintiff | Anne Arundel County Circuit Court | Civil Personal Injury | -- | Settled | Details |
37 | Jennifer Rouse vs William Trout II | 02C07123904 | 07/11/2007 | Defendant | Anne Arundel County Circuit Court | Civil Custody Family Support Visitation | -- | Undetermined | Details |
38 | Bernhardt vs Googlia | 060100107562007 | 05/24/2007 | Defendant | Rockville District Court | Breach of Lease Civil Rental | -- | Settled | Details |
39 | District of Columbia vs. Wichtner, Sarah C | 2007 CTF 7585 | 04/03/2007 | Defendant | DC Superior Court | Criminal DUI / DWI Misdemeanor Traffic | -- | Plea Bargain | |
40 | Wiggins vs Jefferson At Congressional Village | 060100225252006 | 11/08/2006 | Plaintiff | Rockville District Court | Civil Contract | -- | Loss | Details |
41 | Kelly vs Ruttagah | 050200197102005 | 07/11/2005 | Attorney For Counter Claim Pla | Upper Marlboro District Court | Civil Personal Injury | -- | Ongoing | Details |
42 | Anne Arundel Co Domestic Relations Division, et al vs Steven L Bond | 02C99053829 | 03/23/1999 | Plaintiff | Anne Arundel County Circuit Court | Civil Family Support | Judgment for $20,400.00 | Win | Details |
43 | Teresa D. George vs Ronald D. George | 02C92001664 | 02/19/1992 | Defendant | Anne Arundel County Circuit Court | Civil Divorce Family | Judgment | Loss | Details |
Contact
Charles
Gregory
Abney
Abney At Law Pc 1 Church St Ste 910
Rockville, MD
20850
301-850-2990
Per our terms of service (link below), any systematic or automated data collection from this website is strictly prohibited.